Wabash Yacht Club | Statistics for Weisqueezes / DJ

Franchise owner(s): Nolan, Nick, DJ

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 10 - 5 - 0 1902.88 1822.52 0.6061
2023 12 - 3 - 0 🏅 Playoffs (2nd) 1914.46 1650.64 0.6848
2022 8 - 7 - 0 1789.68 1761.46 0.6061
2021 6 - 9 - 0 1910.50 1885.86 0.6848
2020 9 - 5 - 0 🏅 Playoffs (2nd) 1585.26 1447.34 0.6558
2019 7 - 7 - 0 1470.72 1488.08 0.5519
2018 11 - 3 - 0 🏅 Playoffs (3rd) 1429.56 1323.84 0.4805
2017 8 - 6 - 0 1420.60 1321.90 0.5390
2016 5 - 9 - 0 1373.14 1456.36 0.4481
2015 8 - 6 - 0 🏅 Playoffs (4th) 1513.80 1401.74 0.6299
2014 8 - 6 - 0 🏅 Playoffs (3rd) 1505.12 1431.46 0.6558
2013 6 - 8 - 0 1373.32 1533.90 0.5065
2012 10 - 4 - 0 🏅 Playoffs (3rd) 1552.56 1359.68 0.5974
2011 8 - 6 - 0 🏅 Playoffs (3rd) 1459.96 1372.18 0.5974
2010 4 - 10 - 0 1297.62 1461.40 0.4286

Head to head (regular season only):
Opponent Games Played Record Win Percentage
The Bums 21 16 - 5 - 0 0.7619
DiniTeam / DCO / Warman 18 13 - 5 - 0 0.7222
The Clam 18 12 - 6 - 0 0.6667
The Hot Tub Party 24 14 - 10 - 0 0.5833
Gulf Coast Skein 19 11 - 8 - 0 0.5789
Dick Pics 24 13 - 11 - 0 0.5417
🐻 Bear 17 9 - 8 - 0 0.5294
Booty Treats 20 10 - 10 - 0 0.5000
PCBBQ / Drew Clark's Wild Ride 16 8 - 8 - 0 0.5000
Optimus Pettigrew 20 8 - 12 - 0 0.4000
The Chubbies 17 6 - 11 - 0 0.3529

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 🐻 Bear win 110.18 - 94.76 0.4545
2024* 2 The Bums loss 90.46 - 126.34 0.0909
2024* 3 The Hot Tub Party win 109.82 - 92.42 0.6364
2024* 4 Booty Treats loss 104.3 - 148.78 0.3636
2024* 5 The Chubbies win 153.74 - 90.76 0.9091
2024* 6 The Clam loss 102.8 - 155.14 0.2727
2024* 7 DiniTeam / DCO / Warman win 141.42 - 136.74 1.0000
2024* 8 Optimus Pettigrew win 113.82 - 96.66 0.1818
2024* 9 Dick Pics loss 102.3 - 126.66 0.0000
2024* 10 PCBBQ / Drew Clark's Wild Ride win 156.3 - 124.94 1.0000
2024* 11 Gulf Coast Skein win 137.78 - 122.74 0.9091
2024* 12 Dick Pics loss 128.68 - 145.8 0.7273
2024* 13 The Bums win 148.72 - 135.06 0.8182
2024* 14 The Hot Tub Party win 150.78 - 119.74 0.9091
2024* 15 Booty Treats win 151.78 - 105.98 0.8182
2023 1 Dick Pics win 83.64 - 79.96 0.2727
2023 2 Optimus Pettigrew loss 119.66 - 124.9 0.6364
2023 3 DiniTeam / DCO / Warman loss 94.22 - 132.98 0.0000
2023 4 The Bums win 139.28 - 106.68 0.9091
2023 5 PCBBQ / Drew Clark's Wild Ride win 159.14 - 96.84 0.9091
2023 6 🐻 Bear win 105.26 - 99.86 0.4545
2023 7 The Hot Tub Party win 121.2 - 116.76 0.8182
2023 8 The Chubbies win 147.36 - 126.76 0.9091
2023 9 Booty Treats win 166.62 - 102.54 1.0000
2023 10 The Clam win 145.28 - 96.14 0.9091
2023 11 Gulf Coast Skein win 99.6 - 96.86 0.2727
2023 12 Dick Pics loss 134.16 - 154.58 0.7273
2023 13 Optimus Pettigrew win 138.76 - 110.88 0.8182
2023 14 DiniTeam / DCO / Warman win 127.72 - 106.34 0.8182
2023 15 The Bums win 132.56 - 98.56 0.8182
2022 1 Dick Pics win 114.88 - 95.66 0.6364
2022 2 The Hot Tub Party loss 114.68 - 131.06 0.3636
2022 3 🐻 Bear win 121 - 109.24 0.9091
2022 4 The Chubbies win 128.22 - 116.36 0.6364
2022 5 PCBBQ / Drew Clark's Wild Ride loss 149.76 - 155.78 0.9091
2022 6 DiniTeam / DCO / Warman win 110.46 - 87.2 0.8182
2022 7 The Bums win 118.94 - 103.94 0.6364
2022 8 Booty Treats loss 104.72 - 160.54 0.2727
2022 9 Gulf Coast Skein win 121.9 - 101.8 0.7273
2022 10 Optimus Pettigrew loss 93.4 - 113.72 0.0909
2022 11 The Clam win 113.34 - 88.04 0.4545
2022 12 Dick Pics loss 125.52 - 156.96 0.7273
2022 13 The Hot Tub Party loss 112.32 - 151.34 0.4545
2022 14 🐻 Bear win 142.18 - 45.42 0.9091
2022 15 The Chubbies loss 118.36 - 144.4 0.5455
2021 1 Gulf Coast Skein loss 118.5 - 127.72 0.4545
2021 2 The Bums loss 110.36 - 127.92 0.4545
2021 3 The Hot Tub Party win 139.32 - 109.32 0.8182
2021 4 Optimus Pettigrew loss 126.72 - 134.92 0.8182
2021 5 🐻 Bear win 171.2 - 94.5 1.0000
2021 6 Booty Treats loss 149.72 - 155.2 0.8182
2021 7 DiniTeam / DCO / Warman win 125.14 - 106.48 0.6364
2021 8 The Chubbies loss 129.76 - 130.02 0.7273
2021 9 PCBBQ / Drew Clark's Wild Ride loss 91.46 - 109.98 0.0909
2021 10 Dick Pics win 132.44 - 89.1 0.9091
2021 11 The Clam loss 128.86 - 149.98 0.7273
2021 12 Dick Pics win 115.8 - 115.12 0.8182
2021 13 The Bums loss 123.2 - 132.1 0.6364
2021 14 The Hot Tub Party loss 149.12 - 216.12 0.9091
2021 15 Optimus Pettigrew win 98.9 - 87.38 0.4545
2020 1 PCBBQ / Drew Clark's Wild Ride win 130.98 - 84.2 0.9091
2020 2 Dick Pics win 133.2 - 98.78 0.7273
2020 3 Optimus Pettigrew win 164.34 - 84.7 1.0000
2020 4 The Chubbies loss 98.32 - 118.4 0.3636
2020 5 The Clam win 107.86 - 82.54 0.6364
2020 6 🐻 Bear loss 94.48 - 133.18 0.5455
2020 7 The Hot Tub Party loss 87.58 - 168.12 0.0909
2020 8 Gulf Coast Skein win 121.76 - 72.04 1.0000
2020 9 Booty Treats win 123 - 113.62 1.0000
2020 10 The Bums win 95.66 - 83.12 0.5455
2020 11 DiniTeam / DCO / Warman win 123.28 - 80.04 0.8182
2020 12 Dick Pics loss 93.68 - 114.22 0.3636
2020 13 The Hot Tub Party win 112.6 - 109.02 0.7273
2020 14 Optimus Pettigrew loss 98.52 - 105.36 0.4545
2019 1 The Hot Tub Party win 158.42 - 122.8 1.0000
2019 2 The Clam win 103.04 - 98.1 0.5455
2019 3 Dick Pics win 141.46 - 95.16 0.9091
2019 4 Booty Treats win 116.1 - 85.02 0.9091
2019 5 Optimus Pettigrew loss 93.06 - 147.64 0.0000
2019 6 DiniTeam / DCO / Warman win 105.64 - 76.64 0.7273
2019 7 The Bums win 107.14 - 103.92 0.7273
2019 8 Gulf Coast Skein loss 81.38 - 102.68 0.1818
2019 9 PCBBQ / Drew Clark's Wild Ride loss 93.66 - 95.56 0.3636
2019 10 🐻 Bear loss 113.02 - 145.8 0.8182
2019 11 The Chubbies loss 75.36 - 90.94 0.1818
2019 12 The Hot Tub Party loss 56.64 - 107.94 0.0000
2019 13 Dick Pics loss 103.1 - 109 0.5455
2019 14 Gulf Coast Skein win 122.7 - 106.88 0.8182
2018 1 Optimus Pettigrew win 105.66 - 65.14 0.3636
2018 2 The Bums win 85.82 - 72.74 0.1818
2018 3 Gulf Coast Skein win 108.64 - 100.1 0.7273
2018 4 The Chubbies loss 92.38 - 148.16 0.0909
2018 5 The Clam win 104.92 - 98.66 0.4545
2018 6 The Hot Tub Party win 114.64 - 90.5 0.6364
2018 7 PCBBQ / Drew Clark's Wild Ride win 114.88 - 107.28 0.9091
2018 8 Booty Treats loss 92.3 - 103.06 0.2727
2018 9 🐻 Bear loss 78.84 - 103.16 0.1818
2018 10 Dick Pics win 88.8 - 44.36 0.1818
2018 11 DiniTeam / DCO / Warman win 121.42 - 110.64 0.6364
2018 12 Dick Pics win 114.84 - 96.82 0.7273
2018 13 The Bums win 112.18 - 108.62 0.7273
2018 14 Gulf Coast Skein win 94.24 - 74.6 0.6364
2017 1 Booty Treats loss 80.38 - 124.44 0.3636
2017 2 The Hot Tub Party win 109.78 - 60.16 0.8182
2017 3 Dick Pics win 125.02 - 87.86 0.9091
2017 4 PCBBQ / Drew Clark's Wild Ride loss 77.28 - 90.7 0.1818
2017 5 DiniTeam / DCO / Warman loss 95.82 - 105.76 0.5455
2017 6 Optimus Pettigrew loss 111.28 - 114.24 0.8182
2017 7 The Bums loss 88.46 - 118.4 0.2727
2017 8 🐻 Bear win 89.92 - 83.6 0.3636
2017 9 The Chubbies win 94.9 - 75.54 0.5455
2017 10 Gulf Coast Skein win 159.54 - 79.24 1.0000
2017 11 The Clam win 103.2 - 89.7 0.5455
2017 12 Booty Treats win 106.58 - 92.56 0.7273
2017 13 The Hot Tub Party loss 88.82 - 111.76 0.2727
2017 14 Dick Pics win 89.62 - 87.94 0.1818
2016 1 The Bums win 104.96 - 85.6 0.3636
2016 2 Gulf Coast Skein loss 84.16 - 123.96 0.3636
2016 3 The Hot Tub Party loss 114.56 - 136.2 0.6364
2016 4 🐻 Bear loss 91.36 - 105.6 0.2727
2016 5 Dick Pics loss 135.24 - 136.66 0.9091
2016 6 DiniTeam / DCO / Warman loss 90.84 - 109.2 0.3636
2016 7 Booty Treats win 113.08 - 98.66 0.8182
2016 8 PCBBQ / Drew Clark's Wild Ride win 102.9 - 70.9 0.2727
2016 9 Optimus Pettigrew loss 86.96 - 101.2 0.1818
2016 10 The Clam loss 72.04 - 113.52 0.0909
2016 11 The Chubbies loss 89.7 - 100.8 0.3636
2016 12 The Bums win 124.74 - 83.26 0.9091
2016 13 Gulf Coast Skein loss 69.46 - 114.96 0.0000
2016 14 The Hot Tub Party win 93.14 - 75.84 0.7273
2015 1 Booty Treats win 132.02 - 105.2 1.0000
2015 2 DiniTeam / DCO / Warman win 116.74 - 73.94 0.9091
2015 3 Optimus Pettigrew loss 123.02 - 134.98 0.7273
2015 4 PCBBQ / Drew Clark's Wild Ride loss 90.02 - 96.88 0.3636
2015 5 The Chubbies loss 119.9 - 136.96 0.7273
2015 6 Gulf Coast Skein win 127.98 - 109.74 0.8182
2015 7 The Bums win 131.3 - 70.54 0.9091
2015 8 The Hot Tub Party win 107.84 - 83.6 0.6364
2015 9 Dick Pics loss 73.72 - 85.22 0.0909
2015 10 The Clam win 98.96 - 83.76 0.7273
2015 11 🐻 Bear loss 70.28 - 105.94 0.1818
2015 12 Booty Treats win 136.9 - 96.72 1.0000
2015 13 DiniTeam / DCO / Warman win 101.88 - 89.68 0.4545
2015 14 Optimus Pettigrew loss 83.24 - 128.58 0.2727
2014 1 PCBBQ / Drew Clark's Wild Ride win 132.74 - 69.82 1.0000
2014 2 The Hot Tub Party win 126.24 - 92.54 1.0000
2014 3 The Clam loss 93.44 - 123.7 0.6364
2014 4 Dick Pics win 114.28 - 82.42 0.6364
2014 5 🐻 Bear win 119.52 - 88.38 0.9091
2014 6 DiniTeam / DCO / Warman win 111.72 - 107.46 0.5455
2014 7 Booty Treats loss 83.5 - 126.9 0.3636
2014 8 The Chubbies win 137.08 - 107.56 0.9091
2014 9 The Bums win 107.02 - 96.12 0.8182
2014 10 Gulf Coast Skein loss 102.84 - 103.94 0.4545
2014 11 Optimus Pettigrew loss 85.72 - 90.7 0.5455
2014 12 PCBBQ / Drew Clark's Wild Ride loss 105.94 - 119.3 0.6364
2014 13 The Hot Tub Party win 89.52 - 73.62 0.2727
2014 14 The Clam loss 95.56 - 149 0.4545
2013 1 Booty Treats loss 70.92 - 160.7 0.1818
2013 2 DiniTeam / DCO / Warman win 117.82 - 113.3 0.8182
2013 3 The Chubbies loss 108.2 - 140.9 0.7273
2013 4 Optimus Pettigrew loss 100.74 - 126.78 0.3636
2013 5 The Clam win 104.58 - 85.92 0.5455
2013 6 Dick Pics win 86.9 - 73.78 0.3636
2013 7 PCBBQ / Drew Clark's Wild Ride win 100.28 - 67.12 0.6364
2013 8 The Bums loss 90.04 - 127.56 0.5455
2013 9 🐻 Bear loss 88.88 - 91.14 0.0909
2013 10 The Hot Tub Party win 90.72 - 87.1 0.5455
2013 11 Gulf Coast Skein win 121.42 - 116.24 0.9091
2013 12 Booty Treats loss 82.66 - 102.56 0.2727
2013 13 DiniTeam / DCO / Warman loss 109.8 - 121.68 0.5455
2013 14 The Chubbies loss 100.36 - 119.12 0.5455
2012 1 Dick Pics loss 97.8 - 105.02 0.1818
2012 2 The Hot Tub Party win 110.92 - 95.46 0.7273
2012 3 Optimus Pettigrew win 131.22 - 102.52 0.8182
2012 4 Booty Treats win 135.76 - 95.2 1.0000
2012 5 The Clam win 116.06 - 111.78 0.9091
2012 6 The Bums win 149.54 - 111.16 1.0000
2012 7 The Chubbies win 109.4 - 82.16 0.7273
2012 8 🐻 Bear win 139.08 - 88.58 1.0000
2012 9 PCBBQ / Drew Clark's Wild Ride win 98.44 - 97.06 0.3636
2012 10 DiniTeam / DCO / Warman win 96.26 - 83.3 0.5455
2012 11 Gulf Coast Skein loss 77 - 91.3 0.0000
2012 12 Dick Pics loss 88.6 - 112.34 0.2727
2012 13 The Hot Tub Party loss 97.54 - 99.04 0.2727
2012 14 Optimus Pettigrew win 104.94 - 84.76 0.5455
2011 1 🐻 Bear loss 92.76 - 93.48 0.2727
2011 2 The Bums win 116.6 - 99.18 0.5455
2011 3 The Clam win 139.4 - 65.34 1.0000
2011 4 Dick Pics loss 101.54 - 157.68 0.5455
2011 5 The Hot Tub Party loss 89.08 - 91.84 0.3636
2011 6 PCBBQ / Drew Clark's Wild Ride loss 80.32 - 113.1 0.2727
2011 7 Booty Treats loss 36.12 - 103.84 0.0000
2011 8 The Chubbies loss 32.4 - 89.52 0.0000
2011 9 Optimus Pettigrew win 124.4 - 119.88 1.0000
2011 10 Gulf Coast Skein win 135.24 - 122.4 1.0000
2011 11 DiniTeam / DCO / Warman win 100.54 - 76.38 0.5455
2011 12 🐻 Bear win 124.18 - 68.8 0.8182
2011 13 The Bums win 141.48 - 89.34 1.0000
2011 14 The Clam win 145.9 - 81.4 1.0000
2010 1 Gulf Coast Skein loss 87.3 - 90.92 0.3636
2010 2 Booty Treats win 113.48 - 80.32 0.9091
2010 3 The Clam loss 101.6 - 153.46 0.4545
2010 4 DiniTeam / DCO / Warman loss 81.34 - 102.6 0.3636
2010 5 The Hot Tub Party loss 86.46 - 96.82 0.3636
2010 6 Optimus Pettigrew loss 83.86 - 108.1 0.0909
2010 7 🐻 Bear loss 111.42 - 148.42 0.5455
2010 8 Dick Pics win 102.66 - 85.98 0.7273
2010 9 The Bums win 85.8 - 74.12 0.4545
2010 10 PCBBQ / Drew Clark's Wild Ride loss 94.62 - 101.5 0.3636
2010 11 The Chubbies loss 79.38 - 130.72 0.0909
2010 12 Gulf Coast Skein loss 83.58 - 109.06 0.4545
2010 13 Booty Treats loss 96.08 - 96.84 0.4545
2010 14 The Clam win 90.04 - 82.54 0.3636