Wabash Yacht Club | Statistics for The Hot Tub Party

Franchise owner(s): Hedlund

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 8 - 7 - 0 1851.10 1796.98 0.6061
2023 10 - 5 - 0 🏅 Playoffs (3rd) 1900.50 1579.88 0.6667
2022 11 - 4 - 0 🏅 Playoffs (3rd) 1864.72 1601.02 0.6485
2021 11 - 4 - 0 🏆 Championship 1954.58 1749.72 0.6606
2020 11 - 3 - 0 🏅 Playoffs (3rd) 1753.22 1417.36 0.7987
2019 6 - 8 - 0 1430.02 1373.12 0.5390
2018 10 - 4 - 0 🏆 Championship 1683.46 1373.90 0.6948
2017 8 - 6 - 0 🏅 Playoffs (4th) 1501.38 1408.98 0.6818
2016 10 - 4 - 0 🏅 Playoffs (4th) 1541.72 1328.40 0.6558
2015 8 - 6 - 0 1409.50 1433.08 0.5065
2014 5 - 9 - 0 1326.12 1440.88 0.4610
2013 2 - 12 - 0 🧱 Brick 1317.18 1600.64 0.3896
2012 9 - 5 - 0 🏅 Playoffs (4th) 1462.16 1377.12 0.5584
2011 10 - 4 - 0 🏆 Championship 1540.58 1282.44 0.6299
2010 9 - 5 - 0 🏅 Playoffs (3rd) 1452.38 1419.00 0.6039

Head to head (regular season only):
Opponent Games Played Record Win Percentage
The Chubbies 17 13 - 4 - 0 0.7647
PCBBQ / Drew Clark's Wild Ride 18 13 - 5 - 0 0.7222
The Clam 17 12 - 5 - 0 0.7059
Optimus Pettigrew 22 15 - 7 - 0 0.6818
DiniTeam / DCO / Warman 18 12 - 6 - 0 0.6667
The Bums 19 12 - 7 - 0 0.6316
Gulf Coast Skein 16 10 - 6 - 0 0.6250
🐻 Bear 20 11 - 9 - 0 0.5500
Dick Pics 21 10 - 11 - 0 0.4762
Booty Treats 22 10 - 12 - 0 0.4545
Weisqueezes / DJ 24 10 - 14 - 0 0.4167

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 DiniTeam / DCO / Warman win 130.5 - 128.22 0.8182
2024* 2 Optimus Pettigrew win 149 - 112.28 1.0000
2024* 3 Weisqueezes / DJ loss 92.42 - 109.82 0.1818
2024* 4 PCBBQ / Drew Clark's Wild Ride win 150.16 - 126.8 1.0000
2024* 5 Gulf Coast Skein win 133.56 - 106.28 0.8182
2024* 6 🐻 Bear loss 114.62 - 144.08 0.3636
2024* 7 The Bums win 104.4 - 91.58 0.4545
2024* 8 Dick Pics loss 88.14 - 151.2 0.0000
2024* 9 Booty Treats loss 132.62 - 132.64 0.7273
2024* 10 The Chubbies loss 81.44 - 115.78 0.2727
2024* 11 The Clam loss 127.64 - 134.68 0.6364
2024* 12 Booty Treats win 137.02 - 95.62 0.8182
2024* 13 Optimus Pettigrew win 151.58 - 91.26 0.9091
2024* 14 Weisqueezes / DJ loss 119.74 - 150.78 0.3636
2024* 15 PCBBQ / Drew Clark's Wild Ride win 138.26 - 105.96 0.7273
2023 1 The Clam win 146.38 - 91.12 1.0000
2023 2 Gulf Coast Skein win 126.28 - 95.84 0.8182
2023 3 Dick Pics win 121.72 - 101.92 0.6364
2023 4 Optimus Pettigrew win 173.3 - 94.98 1.0000
2023 5 DiniTeam / DCO / Warman loss 134.98 - 163.94 0.6364
2023 6 The Bums loss 91.7 - 114.18 0.0000
2023 7 Weisqueezes / DJ loss 116.76 - 121.2 0.6364
2023 8 🐻 Bear win 132.38 - 79.2 0.5455
2023 9 PCBBQ / Drew Clark's Wild Ride win 108.52 - 66.9 0.5455
2023 10 The Chubbies win 114.98 - 81.32 0.5455
2023 11 Booty Treats loss 129.14 - 140.88 0.8182
2023 12 Booty Treats win 141.22 - 89.46 0.8182
2023 13 DiniTeam / DCO / Warman win 121.8 - 120.38 0.7273
2023 14 Dick Pics win 122.9 - 76.74 0.6364
2023 15 Optimus Pettigrew loss 118.44 - 141.82 0.6364
2022 1 DiniTeam / DCO / Warman win 136.72 - 87.42 0.8182
2022 2 Weisqueezes / DJ win 131.06 - 114.68 0.8182
2022 3 Booty Treats loss 101.1 - 115.72 0.3636
2022 4 Gulf Coast Skein loss 101.98 - 115 0.0909
2022 5 Optimus Pettigrew win 137.78 - 84.3 0.7273
2022 6 The Clam win 142.5 - 126.7 1.0000
2022 7 Dick Pics win 135.64 - 134.92 0.9091
2022 8 The Bums win 116.58 - 90.38 0.4545
2022 9 🐻 Bear win 119.64 - 117.02 0.6364
2022 10 The Chubbies win 130.42 - 94.3 0.8182
2022 11 PCBBQ / Drew Clark's Wild Ride win 141.7 - 100.16 0.9091
2022 12 Booty Treats loss 105.3 - 124.62 0.3636
2022 13 Weisqueezes / DJ win 151.34 - 112.32 1.0000
2022 14 The Bums win 121.06 - 79.8 0.7273
2022 15 Gulf Coast Skein loss 91.9 - 103.68 0.0909
2021 1 The Bums win 133.46 - 125.08 0.7273
2021 2 Optimus Pettigrew win 150.62 - 101.2 1.0000
2021 3 Weisqueezes / DJ loss 109.32 - 139.32 0.2727
2021 4 🐻 Bear loss 105.26 - 123 0.2727
2021 5 Booty Treats win 162.98 - 129.98 0.9091
2021 6 DiniTeam / DCO / Warman loss 101.64 - 133.08 0.1818
2021 7 The Chubbies win 144.84 - 133.74 0.9091
2021 8 PCBBQ / Drew Clark's Wild Ride win 116.56 - 109.44 0.4545
2021 9 Dick Pics loss 111.6 - 119.54 0.7273
2021 10 The Clam win 92.48 - 85.9 0.3636
2021 11 Gulf Coast Skein win 151.22 - 121.1 1.0000
2021 12 Booty Treats win 129.3 - 111 0.9091
2021 13 Optimus Pettigrew win 113.6 - 98.86 0.3636
2021 14 Weisqueezes / DJ win 216.12 - 149.12 1.0000
2021 15 🐻 Bear win 115.58 - 69.36 0.8182
2020 1 The Chubbies win 163.48 - 107.62 1.0000
2020 2 The Clam win 147.32 - 133.02 0.9091
2020 3 🐻 Bear win 152.6 - 111.08 0.9091
2020 4 The Bums win 112.6 - 75.54 0.6364
2020 5 Gulf Coast Skein win 109.88 - 100.54 0.8182
2020 6 Booty Treats win 97.72 - 93.82 0.6364
2020 7 Weisqueezes / DJ win 168.12 - 87.58 1.0000
2020 8 DiniTeam / DCO / Warman win 100.04 - 66.02 0.5455
2020 9 PCBBQ / Drew Clark's Wild Ride win 121.1 - 112.46 0.9091
2020 10 Dick Pics win 121.92 - 93.94 1.0000
2020 11 Optimus Pettigrew win 135.28 - 91.06 1.0000
2020 12 Booty Treats loss 107.6 - 116.74 0.5455
2020 13 Weisqueezes / DJ loss 109.02 - 112.6 0.6364
2020 14 🐻 Bear loss 106.54 - 115.34 0.6364
2019 1 Weisqueezes / DJ loss 122.8 - 158.42 0.9091
2019 2 Dick Pics loss 69 - 89.12 0.1818
2019 3 Optimus Pettigrew win 152.7 - 99.64 1.0000
2019 4 The Bums win 95.38 - 94.88 0.6364
2019 5 PCBBQ / Drew Clark's Wild Ride win 156.32 - 96.04 1.0000
2019 6 The Chubbies loss 102.74 - 141.26 0.6364
2019 7 The Clam loss 67.86 - 95.54 0.0000
2019 8 Booty Treats loss 103.12 - 111.14 0.5455
2019 9 DiniTeam / DCO / Warman win 114.76 - 61.04 0.8182
2019 10 Gulf Coast Skein win 95.18 - 91.94 0.4545
2019 11 🐻 Bear loss 84.82 - 99.78 0.2727
2019 12 Weisqueezes / DJ win 107.94 - 56.64 0.8182
2019 13 Booty Treats loss 71.16 - 80.72 0.0909
2019 14 Optimus Pettigrew loss 86.24 - 96.96 0.1818
2018 1 🐻 Bear loss 128.06 - 136.04 0.8182
2018 2 The Chubbies win 126.1 - 125.08 0.8182
2018 3 Dick Pics win 130.36 - 74.72 1.0000
2018 4 The Clam win 165.76 - 102.8 1.0000
2018 5 DiniTeam / DCO / Warman loss 67.4 - 67.84 0.0000
2018 6 Weisqueezes / DJ loss 90.5 - 114.64 0.1818
2018 7 Optimus Pettigrew win 101.26 - 90.68 0.3636
2018 8 PCBBQ / Drew Clark's Wild Ride win 137.56 - 83.32 0.9091
2018 9 The Bums win 124.56 - 64.06 0.9091
2018 10 Booty Treats win 127.5 - 104.2 0.6364
2018 11 Gulf Coast Skein loss 96.04 - 126.68 0.3636
2018 12 Booty Treats win 156.88 - 108.42 1.0000
2018 13 The Chubbies win 123.9 - 97.24 1.0000
2018 14 Dick Pics win 107.58 - 78.18 0.7273
2017 1 Optimus Pettigrew loss 70.1 - 103.24 0.1818
2017 2 Weisqueezes / DJ loss 60.16 - 109.78 0.0000
2017 3 🐻 Bear loss 124.3 - 132.9 0.8182
2017 4 The Chubbies win 108.7 - 69.64 0.6364
2017 5 Gulf Coast Skein loss 100.36 - 106.94 0.6364
2017 6 The Clam win 118 - 110.94 1.0000
2017 7 Booty Treats win 108.12 - 89.24 0.8182
2017 8 The Bums loss 98.82 - 128.82 0.5455
2017 9 Dick Pics win 118.32 - 69.52 0.9091
2017 10 PCBBQ / Drew Clark's Wild Ride win 108.26 - 79.92 0.8182
2017 11 DiniTeam / DCO / Warman win 128.3 - 88.82 0.8182
2017 12 Optimus Pettigrew win 152.94 - 107.74 1.0000
2017 13 Weisqueezes / DJ win 111.76 - 88.82 1.0000
2017 14 🐻 Bear loss 93.24 - 122.66 0.3636
2016 1 🐻 Bear win 118.56 - 76.64 0.7273
2016 2 Dick Pics win 140.62 - 112.22 1.0000
2016 3 Weisqueezes / DJ win 136.2 - 114.56 0.9091
2016 4 Booty Treats loss 85.02 - 97.7 0.1818
2016 5 PCBBQ / Drew Clark's Wild Ride loss 78.46 - 114.88 0.1818
2016 6 Optimus Pettigrew win 119.9 - 59.58 0.9091
2016 7 The Clam win 116.54 - 111.84 0.9091
2016 8 The Chubbies win 142.84 - 103.8 1.0000
2016 9 The Bums win 91.38 - 90.12 0.3636
2016 10 Gulf Coast Skein win 154.34 - 126.26 1.0000
2016 11 DiniTeam / DCO / Warman win 108.24 - 48.84 0.9091
2016 12 🐻 Bear win 83.32 - 81.34 0.2727
2016 13 Dick Pics loss 90.46 - 97.48 0.4545
2016 14 Weisqueezes / DJ loss 75.84 - 93.14 0.3636
2015 1 The Bums loss 93.26 - 102.22 0.2727
2015 2 Optimus Pettigrew win 86.86 - 75.8 0.3636
2015 3 Dick Pics loss 88.32 - 118.36 0.0909
2015 4 The Clam win 107.86 - 99.42 0.9091
2015 5 🐻 Bear loss 97.64 - 113.42 0.5455
2015 6 Booty Treats loss 107.8 - 123.56 0.5455
2015 7 DiniTeam / DCO / Warman win 134.38 - 119.78 1.0000
2015 8 Weisqueezes / DJ loss 83.6 - 107.84 0.1818
2015 9 PCBBQ / Drew Clark's Wild Ride win 142.56 - 117.04 1.0000
2015 10 The Chubbies win 85.82 - 83.78 0.3636
2015 11 Gulf Coast Skein loss 75.38 - 87.78 0.2727
2015 12 The Bums win 100.08 - 96.4 0.4545
2015 13 Optimus Pettigrew win 110.32 - 107.28 0.6364
2015 14 Dick Pics win 95.62 - 80.4 0.4545
2014 1 Dick Pics loss 66.46 - 98.84 0.0000
2014 2 Weisqueezes / DJ loss 92.54 - 126.24 0.6364
2014 3 DiniTeam / DCO / Warman loss 92.88 - 97.34 0.5455
2014 4 Booty Treats win 155.68 - 104.68 0.9091
2014 5 The Chubbies win 86.94 - 84.46 0.4545
2014 6 The Bums loss 89.66 - 110.78 0.2727
2014 7 Gulf Coast Skein win 100.5 - 81.96 0.7273
2014 8 Optimus Pettigrew loss 99.32 - 125.04 0.4545
2014 9 PCBBQ / Drew Clark's Wild Ride loss 80.64 - 86.08 0.2727
2014 10 🐻 Bear win 120 - 79.8 1.0000
2014 11 The Clam loss 112.44 - 168.98 0.9091
2014 12 Dick Pics loss 72.06 - 121.04 0.0000
2014 13 Weisqueezes / DJ loss 73.62 - 89.52 0.0909
2014 14 DiniTeam / DCO / Warman win 83.38 - 66.12 0.1818
2013 1 PCBBQ / Drew Clark's Wild Ride loss 110.12 - 142.78 0.5455
2013 2 The Bums loss 115.7 - 120.28 0.7273
2013 3 🐻 Bear loss 79.56 - 99.14 0.0909
2013 4 The Clam loss 75.86 - 104.68 0.0000
2013 5 Gulf Coast Skein win 96.26 - 90.3 0.4545
2013 6 Booty Treats loss 121.3 - 145.28 0.9091
2013 7 DiniTeam / DCO / Warman loss 92.5 - 113.02 0.4545
2013 8 The Chubbies loss 87.3 - 125.44 0.4545
2013 9 Optimus Pettigrew loss 81.48 - 105 0.0000
2013 10 Weisqueezes / DJ loss 87.1 - 90.72 0.3636
2013 11 Dick Pics loss 90 - 105.2 0.3636
2013 12 PCBBQ / Drew Clark's Wild Ride loss 84.16 - 127.72 0.3636
2013 13 The Bums loss 104.18 - 148.02 0.3636
2013 14 🐻 Bear win 91.66 - 83.06 0.3636
2012 1 The Chubbies win 104.22 - 99.44 0.3636
2012 2 Weisqueezes / DJ loss 95.46 - 110.92 0.2727
2012 3 PCBBQ / Drew Clark's Wild Ride win 74.02 - 68.18 0.1818
2012 4 DiniTeam / DCO / Warman win 94.46 - 85.22 0.2727
2012 5 Gulf Coast Skein win 100.5 - 87.18 0.6364
2012 6 Dick Pics loss 112.22 - 115.04 0.6364
2012 7 🐻 Bear win 110.08 - 88.44 0.8182
2012 8 Optimus Pettigrew win 120.74 - 93.78 0.9091
2012 9 Booty Treats loss 136.32 - 142.24 0.9091
2012 10 The Clam loss 93.78 - 122.52 0.4545
2012 11 The Bums win 103.14 - 91.54 0.9091
2012 12 The Chubbies loss 98.86 - 111.12 0.4545
2012 13 Weisqueezes / DJ win 99.04 - 97.54 0.3636
2012 14 PCBBQ / Drew Clark's Wild Ride win 119.32 - 63.96 0.6364
2011 1 The Clam win 111.98 - 94.6 0.6364
2011 2 Optimus Pettigrew loss 123.82 - 125.56 0.7273
2011 3 Dick Pics loss 109.08 - 109.98 0.5455
2011 4 Gulf Coast Skein win 134.62 - 89.62 0.8182
2011 5 Weisqueezes / DJ win 91.84 - 89.08 0.4545
2011 6 DiniTeam / DCO / Warman win 133.54 - 83.82 1.0000
2011 7 PCBBQ / Drew Clark's Wild Ride loss 67.5 - 111.24 0.1818
2011 8 🐻 Bear win 104.78 - 33.68 0.7273
2011 9 Booty Treats win 105.58 - 101.94 0.4545
2011 10 The Bums loss 100.5 - 109.52 0.6364
2011 11 The Chubbies win 102.06 - 48.96 0.6364
2011 12 The Clam win 101.68 - 68.92 0.6364
2011 13 Optimus Pettigrew win 139.26 - 122.82 0.9091
2011 14 Dick Pics win 114.34 - 92.7 0.4545
2010 1 The Clam win 111.62 - 75.02 0.9091
2010 2 The Bums win 104.3 - 87.06 0.7273
2010 3 DiniTeam / DCO / Warman win 114.94 - 113.8 0.9091
2010 4 PCBBQ / Drew Clark's Wild Ride win 134.04 - 93.92 1.0000
2010 5 Weisqueezes / DJ win 96.82 - 86.46 0.4545
2010 6 The Chubbies win 141.02 - 76.4 1.0000
2010 7 Optimus Pettigrew loss 95 - 99.58 0.2727
2010 8 Gulf Coast Skein loss 66.9 - 112.94 0.1818
2010 9 🐻 Bear win 124.64 - 93.36 0.9091
2010 10 Booty Treats loss 70.84 - 102.8 0.0000
2010 11 Dick Pics loss 92.34 - 143.2 0.2727
2010 12 The Clam win 113.76 - 113.4 0.9091
2010 13 The Bums win 98.12 - 94.82 0.7273
2010 14 DiniTeam / DCO / Warman loss 88.04 - 126.24 0.1818