Wabash Yacht Club | Statistics for The Bums

Franchise owner(s): Larue

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 6 - 9 - 0 1660.02 1753.44 0.3576
2023 7 - 8 - 0 1648.02 1764.64 0.4727
2022 1 - 14 - 0 🧱 Brick 1444.26 1736.60 0.2182
2021 9 - 6 - 0 🏅 Playoffs (4th) 1812.44 1761.70 0.6424
2020 5 - 9 - 0 1335.26 1402.94 0.3571
2019 5 - 9 - 0 🧱 Brick 1351.12 1506.24 0.4740
2018 1 - 13 - 0 🧱 Brick 1189.16 1522.64 0.1883
2017 5 - 9 - 0 1326.40 1420.58 0.4675
2016 4 - 10 - 0 🧱 Brick 1219.30 1488.76 0.3052
2015 5 - 9 - 0 1328.40 1450.64 0.4156
2014 6 - 8 - 0 1362.40 1418.70 0.4870
2013 9 - 5 - 0 🏆 Championship 1621.18 1419.30 0.6818
2012 6 - 8 - 0 1503.78 1551.84 0.5519
2011 7 - 7 - 0 1449.38 1500.98 0.5000
2010 4 - 10 - 0 🧱 Brick 1249.10 1420.56 0.3442

Head to head (regular season only):
Opponent Games Played Record Win Percentage
PCBBQ / Drew Clark's Wild Ride 25 12 - 13 - 0 0.4800
DiniTeam / DCO / Warman 23 11 - 12 - 0 0.4783
Dick Pics 18 8 - 10 - 0 0.4444
The Chubbies 16 7 - 9 - 0 0.4375
🐻 Bear 19 8 - 11 - 0 0.4211
The Hot Tub Party 19 7 - 12 - 0 0.3684
Optimus Pettigrew 17 6 - 11 - 0 0.3529
The Clam 18 6 - 12 - 0 0.3333
Gulf Coast Skein 20 6 - 14 - 0 0.3000
Weisqueezes / DJ 21 5 - 16 - 0 0.2381
Booty Treats 18 4 - 14 - 0 0.2222

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 Optimus Pettigrew win 121.68 - 104.68 0.5455
2024* 2 Weisqueezes / DJ win 126.34 - 90.46 0.6364
2024* 3 PCBBQ / Drew Clark's Wild Ride win 141.48 - 122.8 1.0000
2024* 4 Gulf Coast Skein loss 88.28 - 102.74 0.0000
2024* 5 🐻 Bear loss 124.9 - 127.24 0.5455
2024* 6 Dick Pics win 124.06 - 114.66 0.6364
2024* 7 The Hot Tub Party loss 91.58 - 104.4 0.2727
2024* 8 Booty Treats loss 119.64 - 125.66 0.3636
2024* 9 The Chubbies loss 115.28 - 151.4 0.3636
2024* 10 The Clam loss 65.04 - 117.86 0.0000
2024* 11 DiniTeam / DCO / Warman win 105.98 - 104.58 0.0909
2024* 12 DiniTeam / DCO / Warman loss 83.32 - 121.48 0.0000
2024* 13 Weisqueezes / DJ loss 135.06 - 148.72 0.5455
2024* 14 PCBBQ / Drew Clark's Wild Ride loss 98.18 - 110.7 0.0000
2024* 15 Gulf Coast Skein win 119.2 - 106.06 0.3636
2023 1 Optimus Pettigrew loss 110.94 - 116.26 0.7273
2023 2 DiniTeam / DCO / Warman win 109.06 - 103.88 0.4545
2023 3 PCBBQ / Drew Clark's Wild Ride loss 99.56 - 108.38 0.2727
2023 4 Weisqueezes / DJ loss 106.68 - 139.28 0.4545
2023 5 🐻 Bear loss 119.02 - 136.46 0.4545
2023 6 The Hot Tub Party win 114.18 - 91.7 0.6364
2023 7 The Chubbies loss 95.94 - 117.56 0.0909
2023 8 Booty Treats win 142.16 - 124.68 0.8182
2023 9 The Clam win 79.12 - 73.6 0.2727
2023 10 Gulf Coast Skein loss 112.16 - 132.16 0.4545
2023 11 Dick Pics win 111.1 - 101.74 0.6364
2023 12 DiniTeam / DCO / Warman win 112.44 - 104.18 0.4545
2023 13 Gulf Coast Skein loss 103.4 - 152.06 0.0909
2023 14 PCBBQ / Drew Clark's Wild Ride win 133.7 - 130.14 1.0000
2023 15 Weisqueezes / DJ loss 98.56 - 132.56 0.2727
2022 1 The Chubbies win 137.6 - 93.02 0.9091
2022 2 Optimus Pettigrew loss 70.1 - 176.38 0.0000
2022 3 PCBBQ / Drew Clark's Wild Ride loss 91.78 - 98.86 0.0000
2022 4 The Clam loss 100.86 - 122.72 0.0000
2022 5 DiniTeam / DCO / Warman loss 78.1 - 90.76 0.0000
2022 6 Dick Pics loss 81.62 - 87.32 0.0000
2022 7 Weisqueezes / DJ loss 103.94 - 118.94 0.4545
2022 8 The Hot Tub Party loss 90.38 - 116.58 0.0909
2022 9 Booty Treats loss 96.18 - 122.8 0.2727
2022 10 🐻 Bear loss 94.8 - 102.18 0.2727
2022 11 Gulf Coast Skein loss 109.58 - 128.44 0.3636
2022 12 DiniTeam / DCO / Warman loss 94.46 - 118.56 0.1818
2022 13 Optimus Pettigrew loss 109 - 110.84 0.1818
2022 14 The Hot Tub Party loss 79.8 - 121.06 0.0909
2022 15 The Clam loss 106.06 - 128.14 0.4545
2021 1 The Hot Tub Party loss 125.08 - 133.46 0.5455
2021 2 Weisqueezes / DJ win 127.92 - 110.36 0.6364
2021 3 🐻 Bear win 141.8 - 114.22 0.9091
2021 4 Booty Treats win 122.72 - 120.82 0.6364
2021 5 DiniTeam / DCO / Warman win 134.88 - 110.28 0.6364
2021 6 The Chubbies loss 72.48 - 130 0.0000
2021 7 PCBBQ / Drew Clark's Wild Ride loss 107.64 - 155.2 0.3636
2021 8 Dick Pics win 119.6 - 72.62 0.6364
2021 9 The Clam win 116.54 - 110.68 0.9091
2021 10 Gulf Coast Skein loss 105.44 - 131.58 0.6364
2021 11 Optimus Pettigrew win 150.1 - 110.6 0.9091
2021 12 DiniTeam / DCO / Warman win 115.72 - 90.4 0.7273
2021 13 Weisqueezes / DJ win 132.1 - 123.2 0.8182
2021 14 PCBBQ / Drew Clark's Wild Ride loss 125.52 - 128.5 0.5455
2021 15 Booty Treats loss 114.9 - 119.78 0.7273
2020 1 DiniTeam / DCO / Warman loss 98.28 - 106.7 0.2727
2020 2 🐻 Bear loss 86.86 - 99.88 0.0909
2020 3 PCBBQ / Drew Clark's Wild Ride loss 108.2 - 130.24 0.4545
2020 4 The Hot Tub Party loss 75.54 - 112.6 0.0000
2020 5 Dick Pics loss 90.5 - 100.62 0.1818
2020 6 Gulf Coast Skein loss 78.6 - 93.3 0.0909
2020 7 Optimus Pettigrew win 97.8 - 93.2 0.4545
2020 8 Booty Treats loss 85.64 - 118.02 0.3636
2020 9 The Chubbies win 90.98 - 73.94 0.4545
2020 10 Weisqueezes / DJ loss 83.12 - 95.66 0.1818
2020 11 The Clam loss 87.72 - 118.04 0.1818
2020 12 DiniTeam / DCO / Warman win 103.48 - 87.26 0.4545
2020 13 🐻 Bear win 125.12 - 84.64 0.9091
2020 14 PCBBQ / Drew Clark's Wild Ride win 123.42 - 88.84 0.9091
2019 1 DiniTeam / DCO / Warman win 116.74 - 86.1 0.8182
2019 2 Gulf Coast Skein loss 62.02 - 106.12 0.0000
2019 3 🐻 Bear loss 101.54 - 111.82 0.5455
2019 4 The Hot Tub Party loss 94.88 - 95.38 0.5455
2019 5 Dick Pics win 118.04 - 95.14 0.6364
2019 6 Optimus Pettigrew loss 82.22 - 116.1 0.1818
2019 7 Weisqueezes / DJ loss 103.92 - 107.14 0.6364
2019 8 PCBBQ / Drew Clark's Wild Ride win 98.38 - 57.24 0.3636
2019 9 The Chubbies win 106.8 - 85.5 0.5455
2019 10 The Clam win 129.14 - 108.58 0.9091
2019 11 Booty Treats loss 106.54 - 165.36 0.9091
2019 12 PCBBQ / Drew Clark's Wild Ride loss 71.3 - 126.58 0.1818
2019 13 DiniTeam / DCO / Warman loss 94.36 - 109.4 0.3636
2019 14 🐻 Bear loss 65.24 - 135.78 0.0000
2018 1 The Clam loss 97.24 - 110.86 0.1818
2018 2 Weisqueezes / DJ loss 72.74 - 85.82 0.0909
2018 3 PCBBQ / Drew Clark's Wild Ride loss 80.1 - 93.48 0.1818
2018 4 Booty Treats loss 82.82 - 129.16 0.0000
2018 5 🐻 Bear loss 107.98 - 119.64 0.5455
2018 6 Dick Pics loss 82.7 - 102.38 0.0000
2018 7 DiniTeam / DCO / Warman loss 73.96 - 97.4 0.0909
2018 8 Optimus Pettigrew loss 74.24 - 149.2 0.0000
2018 9 The Hot Tub Party loss 64.06 - 124.56 0.0000
2018 10 Gulf Coast Skein loss 91.46 - 130.52 0.2727
2018 11 The Chubbies win 95.58 - 83.42 0.2727
2018 12 DiniTeam / DCO / Warman loss 103.72 - 119.84 0.3636
2018 13 Weisqueezes / DJ loss 108.62 - 112.18 0.6364
2018 14 PCBBQ / Drew Clark's Wild Ride loss 53.94 - 64.18 0.0000
2017 1 PCBBQ / Drew Clark's Wild Ride loss 65.54 - 102.02 0.0000
2017 2 Gulf Coast Skein loss 80.22 - 100.92 0.1818
2017 3 DiniTeam / DCO / Warman loss 85.62 - 90.22 0.3636
2017 4 The Clam win 132.56 - 108.68 1.0000
2017 5 Optimus Pettigrew loss 87.64 - 146.64 0.2727
2017 6 Booty Treats loss 60.12 - 83.46 0.0000
2017 7 Weisqueezes / DJ win 118.4 - 88.46 1.0000
2017 8 The Hot Tub Party win 128.82 - 98.82 1.0000
2017 9 🐻 Bear win 120 - 90.32 1.0000
2017 10 Dick Pics loss 81.84 - 87.1 0.2727
2017 11 The Chubbies loss 92.66 - 129.76 0.4545
2017 12 PCBBQ / Drew Clark's Wild Ride win 83.86 - 81.82 0.2727
2017 13 Gulf Coast Skein loss 85.16 - 92.22 0.1818
2017 14 DiniTeam / DCO / Warman loss 103.96 - 120.14 0.5455
2016 1 Weisqueezes / DJ loss 85.6 - 104.96 0.1818
2016 2 Booty Treats loss 75.36 - 131.32 0.0909
2016 3 PCBBQ / Drew Clark's Wild Ride win 108.26 - 83.74 0.5455
2016 4 Optimus Pettigrew loss 76.48 - 127.44 0.0000
2016 5 The Clam loss 54.96 - 125.8 0.0000
2016 6 The Chubbies loss 78.94 - 94.1 0.0909
2016 7 DiniTeam / DCO / Warman loss 90.72 - 111.26 0.1818
2016 8 Gulf Coast Skein win 129.36 - 106.88 0.9091
2016 9 The Hot Tub Party loss 90.12 - 91.38 0.2727
2016 10 🐻 Bear loss 87.06 - 118.4 0.2727
2016 11 Dick Pics win 96.08 - 90.72 0.6364
2016 12 Weisqueezes / DJ loss 83.26 - 124.74 0.1818
2016 13 Booty Treats loss 80 - 119.08 0.2727
2016 14 PCBBQ / Drew Clark's Wild Ride win 83.1 - 58.94 0.6364
2015 1 The Hot Tub Party win 102.22 - 93.26 0.5455
2015 2 Dick Pics loss 83.12 - 114.58 0.2727
2015 3 The Clam win 120.7 - 91.08 0.6364
2015 4 🐻 Bear loss 92.74 - 98.94 0.4545
2015 5 Booty Treats loss 59.16 - 90.44 0.0000
2015 6 DiniTeam / DCO / Warman loss 129.7 - 130.1 0.9091
2015 7 Weisqueezes / DJ loss 70.54 - 131.3 0.0000
2015 8 PCBBQ / Drew Clark's Wild Ride win 91.08 - 84.3 0.3636
2015 9 The Chubbies loss 100.62 - 112.44 0.2727
2015 10 Gulf Coast Skein loss 91.84 - 124.42 0.6364
2015 11 Optimus Pettigrew win 92.4 - 82.52 0.6364
2015 12 The Hot Tub Party loss 96.4 - 100.08 0.2727
2015 13 Dick Pics win 101.36 - 95.8 0.2727
2015 14 The Clam loss 96.52 - 101.38 0.5455
2014 1 The Chubbies loss 75.46 - 87.26 0.1818
2014 2 🐻 Bear win 114.48 - 55.38 0.8182
2014 3 Gulf Coast Skein win 108.32 - 92.48 0.9091
2014 4 Optimus Pettigrew loss 95.5 - 116.5 0.3636
2014 5 PCBBQ / Drew Clark's Wild Ride win 131.16 - 80.04 1.0000
2014 6 The Hot Tub Party win 110.78 - 89.66 0.4545
2014 7 The Clam loss 80.02 - 114 0.1818
2014 8 Dick Pics loss 84.74 - 95.42 0.0909
2014 9 Weisqueezes / DJ loss 96.12 - 107.02 0.7273
2014 10 DiniTeam / DCO / Warman win 119.7 - 73.56 0.9091
2014 11 Booty Treats loss 80.06 - 110.98 0.4545
2014 12 The Chubbies win 94.28 - 85.26 0.2727
2014 13 🐻 Bear loss 97.36 - 158.4 0.3636
2014 14 Gulf Coast Skein loss 74.42 - 152.74 0.0909
2013 1 🐻 Bear win 158.68 - 69.36 0.9091
2013 2 The Hot Tub Party win 120.28 - 115.7 0.9091
2013 3 Gulf Coast Skein loss 90.96 - 99.54 0.1818
2013 4 Booty Treats win 154.28 - 113.32 1.0000
2013 5 DiniTeam / DCO / Warman win 130.56 - 88.04 0.9091
2013 6 The Chubbies win 111.9 - 108.66 0.8182
2013 7 Optimus Pettigrew loss 102.34 - 127.68 0.7273
2013 8 Weisqueezes / DJ win 127.56 - 90.04 0.9091
2013 9 Dick Pics loss 96.1 - 103.88 0.2727
2013 10 PCBBQ / Drew Clark's Wild Ride win 126 - 102.78 1.0000
2013 11 The Clam loss 68.62 - 88.62 0.0909
2013 12 🐻 Bear win 86.1 - 58.28 0.4545
2013 13 The Hot Tub Party win 148.02 - 104.18 0.9091
2013 14 Gulf Coast Skein loss 99.78 - 149.22 0.4545
2012 1 Optimus Pettigrew win 146.76 - 109.1 1.0000
2012 2 Booty Treats loss 95.06 - 135.82 0.1818
2012 3 The Clam loss 112.4 - 134.72 0.7273
2012 4 🐻 Bear win 126.06 - 75 0.7273
2012 5 The Chubbies loss 74.3 - 88.32 0.0000
2012 6 Weisqueezes / DJ loss 111.16 - 149.54 0.5455
2012 7 PCBBQ / Drew Clark's Wild Ride win 103.2 - 103.18 0.6364
2012 8 DiniTeam / DCO / Warman win 102.98 - 74.28 0.6364
2012 9 Gulf Coast Skein win 120.38 - 114.04 0.8182
2012 10 Dick Pics loss 89.34 - 100 0.2727
2012 11 The Hot Tub Party loss 91.54 - 103.14 0.4545
2012 12 Optimus Pettigrew loss 79.12 - 129.14 0.1818
2012 13 Booty Treats loss 118.3 - 138.58 0.8182
2012 14 The Clam win 133.18 - 96.98 0.7273
2011 1 Dick Pics win 141.78 - 138.16 1.0000
2011 2 Weisqueezes / DJ loss 99.18 - 116.6 0.1818
2011 3 PCBBQ / Drew Clark's Wild Ride loss 64.04 - 113.72 0.0000
2011 4 Booty Treats win 131.84 - 106.16 0.7273
2011 5 The Chubbies win 109.3 - 86.04 0.6364
2011 6 Optimus Pettigrew loss 100.48 - 111.52 0.6364
2011 7 Gulf Coast Skein win 142.94 - 115.34 1.0000
2011 8 DiniTeam / DCO / Warman loss 98.66 - 99.36 0.5455
2011 9 🐻 Bear win 86.42 - 63.92 0.1818
2011 10 The Hot Tub Party win 109.52 - 100.5 0.7273
2011 11 The Clam loss 81.26 - 98.1 0.1818
2011 12 Dick Pics loss 72.12 - 93.94 0.1818
2011 13 Weisqueezes / DJ loss 89.34 - 141.48 0.2727
2011 14 PCBBQ / Drew Clark's Wild Ride win 122.5 - 116.14 0.7273
2010 1 Dick Pics win 89.42 - 88.88 0.5455
2010 2 The Hot Tub Party loss 87.06 - 104.3 0.4545
2010 3 PCBBQ / Drew Clark's Wild Ride loss 70.54 - 111.76 0.0000
2010 4 The Chubbies loss 80.26 - 82.52 0.1818
2010 5 Gulf Coast Skein win 123.78 - 63.04 0.9091
2010 6 Booty Treats loss 87.38 - 87.98 0.1818
2010 7 The Clam loss 68.68 - 119.26 0.0000
2010 8 DiniTeam / DCO / Warman win 84.2 - 70.9 0.3636
2010 9 Weisqueezes / DJ loss 74.12 - 85.8 0.0909
2010 10 Optimus Pettigrew win 113.02 - 106.42 0.7273
2010 11 🐻 Bear loss 102.7 - 139.34 0.3636
2010 12 Dick Pics loss 80.74 - 162.62 0.2727
2010 13 The Hot Tub Party loss 94.82 - 98.12 0.2727
2010 14 PCBBQ / Drew Clark's Wild Ride loss 92.38 - 99.62 0.4545