Wabash Yacht Club | Statistics for Gulf Coast Skein

Franchise owner(s): Uncle Bobby

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 5 - 10 - 0 🧱 Brick 1661.16 1796.70 0.3636
2023 11 - 4 - 0 🏆 Championship 1920.82 1559.56 0.6606
2022 7 - 8 - 0 1632.42 1639.62 0.4424
2021 7 - 7 - 1 1689.44 1593.80 0.5030
2020 9 - 5 - 0 🏆 Championship 1450.24 1340.34 0.4545
2019 6 - 8 - 0 1436.38 1361.28 0.5455
2018 6 - 8 - 0 1529.70 1529.56 0.5325
2017 6 - 8 - 0 1266.22 1402.26 0.4221
2016 8 - 6 - 0 🏅 Playoffs (3rd) 1609.56 1424.34 0.7143
2015 12 - 2 - 0 🏆 Championship 1597.92 1378.40 0.7208
2014 5 - 9 - 0 1310.88 1402.24 0.3766
2013 9 - 5 - 0 🏅 Playoffs (3rd) 1547.88 1335.98 0.6299
2012 6 - 8 - 0 1269.58 1328.70 0.3312
2011 7 - 7 - 0 1406.74 1476.38 0.4610
2010 8 - 6 - 0 🏅 Playoffs (4th) 1397.76 1396.14 0.5519

Head to head (regular season only):
Opponent Games Played Record Win Percentage
The Bums 20 14 - 6 - 0 0.7000
The Clam 24 15 - 9 - 0 0.6250
Dick Pics 21 13 - 8 - 0 0.6190
Optimus Pettigrew 18 11 - 7 - 0 0.6111
DiniTeam / DCO / Warman 17 10 - 6 - 1 0.5882
Booty Treats 20 11 - 9 - 0 0.5500
🐻 Bear 20 11 - 9 - 0 0.5500
Weisqueezes / DJ 19 8 - 11 - 0 0.4211
The Hot Tub Party 16 6 - 10 - 0 0.3750
The Chubbies 20 7 - 13 - 0 0.3500
PCBBQ / Drew Clark's Wild Ride 19 6 - 13 - 0 0.3158

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 PCBBQ / Drew Clark's Wild Ride loss 82.16 - 133.74 0.0000
2024* 2 Dick Pics loss 122.32 - 132.54 0.5455
2024* 3 🐻 Bear loss 89.46 - 97.2 0.0909
2024* 4 The Bums win 102.74 - 88.28 0.2727
2024* 5 The Hot Tub Party loss 106.28 - 133.56 0.1818
2024* 6 Booty Treats win 116.12 - 97.6 0.5455
2024* 7 The Chubbies win 118.98 - 78.06 0.6364
2024* 8 The Clam win 130.18 - 126.54 0.8182
2024* 9 DiniTeam / DCO / Warman loss 108.4 - 122.9 0.0909
2024* 10 Optimus Pettigrew win 112.24 - 107.82 0.5455
2024* 11 Weisqueezes / DJ loss 122.74 - 137.78 0.2727
2024* 12 The Clam loss 107.1 - 119.62 0.3636
2024* 13 Dick Pics loss 111.4 - 172.54 0.3636
2024* 14 🐻 Bear loss 124.98 - 129.32 0.4545
2024* 15 The Bums loss 106.06 - 119.2 0.2727
2023 1 🐻 Bear win 123.26 - 72.64 0.9091
2023 2 The Hot Tub Party loss 95.84 - 126.28 0.1818
2023 3 The Chubbies win 166.98 - 118.98 1.0000
2023 4 Booty Treats win 125.9 - 104.98 0.7273
2023 5 The Clam win 152.38 - 81.42 0.8182
2023 6 PCBBQ / Drew Clark's Wild Ride win 139.42 - 96.54 1.0000
2023 7 Dick Pics loss 87 - 108.96 0.0000
2023 8 Optimus Pettigrew win 163.26 - 141.32 1.0000
2023 9 DiniTeam / DCO / Warman win 148.96 - 103.08 0.9091
2023 10 The Bums win 132.16 - 112.16 0.8182
2023 11 Weisqueezes / DJ loss 96.86 - 99.6 0.1818
2023 12 The Clam win 123.94 - 93.16 0.6364
2023 13 The Bums win 152.06 - 103.4 1.0000
2023 14 The Chubbies win 124.14 - 95.88 0.7273
2023 15 Booty Treats loss 88.66 - 101.16 0.0000
2022 1 Optimus Pettigrew loss 98.88 - 105.52 0.3636
2022 2 The Clam loss 72.4 - 104.34 0.0909
2022 3 Dick Pics win 113.54 - 107.48 0.7273
2022 4 The Hot Tub Party win 115 - 101.98 0.2727
2022 5 🐻 Bear loss 85.14 - 105.86 0.1818
2022 6 The Chubbies loss 92.12 - 107.14 0.3636
2022 7 PCBBQ / Drew Clark's Wild Ride loss 79.2 - 97.32 0.0000
2022 8 DiniTeam / DCO / Warman win 181.68 - 143.92 1.0000
2022 9 Weisqueezes / DJ loss 101.8 - 121.9 0.4545
2022 10 Booty Treats loss 114.7 - 133.3 0.6364
2022 11 The Bums win 128.44 - 109.58 0.7273
2022 12 The Clam loss 91.88 - 103.58 0.0909
2022 13 PCBBQ / Drew Clark's Wild Ride win 143.66 - 109.42 0.9091
2022 14 Dick Pics win 110.3 - 96.38 0.4545
2022 15 The Hot Tub Party win 103.68 - 91.9 0.3636
2021 1 Weisqueezes / DJ win 127.72 - 118.5 0.6364
2021 2 🐻 Bear loss 119.6 - 149.32 0.5455
2021 3 Booty Treats loss 79.34 - 116.12 0.0000
2021 4 DiniTeam / DCO / Warman loss 91.32 - 106.34 0.0000
2021 5 The Chubbies loss 125.76 - 140.02 0.2727
2021 6 PCBBQ / Drew Clark's Wild Ride loss 125.1 - 172.52 0.3636
2021 7 Dick Pics win 143.56 - 75.08 0.8182
2021 8 The Clam win 140.16 - 96.8 1.0000
2021 9 Optimus Pettigrew win 116.14 - 84.8 0.8182
2021 10 The Bums win 131.58 - 105.44 0.8182
2021 11 The Hot Tub Party loss 121.1 - 151.22 0.6364
2021 12 The Clam loss 90.18 - 104.7 0.0909
2021 13 🐻 Bear win 130.94 - 68.9 0.7273
2021 14 Booty Treats win 146.94 - 104.04 0.8182
2021 15 DiniTeam / DCO / Warman tie 0 - 0 0.0000
2020 1 Optimus Pettigrew loss 95.46 - 104.46 0.1818
2020 2 The Chubbies loss 91.1 - 136.8 0.1818
2020 3 The Clam win 119.72 - 77.62 0.6364
2020 4 🐻 Bear win 141.88 - 118.54 1.0000
2020 5 The Hot Tub Party loss 100.54 - 109.88 0.3636
2020 6 The Bums win 93.3 - 78.6 0.2727
2020 7 Booty Treats win 139.82 - 92.9 0.9091
2020 8 Weisqueezes / DJ loss 72.04 - 121.76 0.1818
2020 9 DiniTeam / DCO / Warman win 90.9 - 89.3 0.3636
2020 10 PCBBQ / Drew Clark's Wild Ride win 88.2 - 58.68 0.2727
2020 11 Dick Pics win 114.24 - 73.02 0.6364
2020 12 The Clam win 118.94 - 88.34 0.8182
2020 13 The Chubbies loss 86.1 - 93.34 0.1818
2020 14 Dick Pics win 98 - 97.1 0.3636
2019 1 Optimus Pettigrew win 106.06 - 92.32 0.4545
2019 2 The Bums win 106.12 - 62.02 0.7273
2019 3 PCBBQ / Drew Clark's Wild Ride loss 75.38 - 95.72 0.0909
2019 4 The Chubbies loss 109.6 - 128.7 0.8182
2019 5 The Clam loss 101.96 - 119.12 0.3636
2019 6 Booty Treats loss 98.12 - 98.82 0.4545
2019 7 DiniTeam / DCO / Warman loss 88.1 - 108.02 0.4545
2019 8 Weisqueezes / DJ win 102.68 - 81.38 0.4545
2019 9 🐻 Bear win 130.16 - 116.1 1.0000
2019 10 The Hot Tub Party loss 91.94 - 95.18 0.2727
2019 11 Dick Pics loss 58.76 - 63.48 0.0000
2019 12 Optimus Pettigrew win 146.72 - 91.62 1.0000
2019 13 The Clam win 113.9 - 86.1 0.8182
2019 14 Weisqueezes / DJ loss 106.88 - 122.7 0.7273
2018 1 The Chubbies loss 101.44 - 132.4 0.2727
2018 2 The Clam loss 110.7 - 133.34 0.5455
2018 3 Weisqueezes / DJ loss 100.1 - 108.64 0.6364
2018 4 PCBBQ / Drew Clark's Wild Ride loss 97.4 - 117.28 0.1818
2018 5 Booty Treats win 144.06 - 87.9 1.0000
2018 6 🐻 Bear loss 101.1 - 176 0.3636
2018 7 Dick Pics win 126.56 - 110.92 1.0000
2018 8 DiniTeam / DCO / Warman win 122.46 - 83.04 0.6364
2018 9 Optimus Pettigrew loss 112.28 - 114.44 0.5455
2018 10 The Bums win 130.52 - 91.46 0.7273
2018 11 The Hot Tub Party win 126.68 - 96.04 0.7273
2018 12 The Clam loss 80.74 - 108.96 0.0000
2018 13 PCBBQ / Drew Clark's Wild Ride win 101.06 - 74.9 0.5455
2018 14 Weisqueezes / DJ loss 74.6 - 94.24 0.2727
2017 1 The Chubbies loss 86.22 - 104.22 0.4545
2017 2 The Bums win 100.92 - 80.22 0.6364
2017 3 The Clam win 71.92 - 70.88 0.0909
2017 4 Booty Treats loss 102.98 - 126.74 0.4545
2017 5 The Hot Tub Party win 106.94 - 100.36 0.9091
2017 6 Dick Pics loss 70.18 - 102.72 0.1818
2017 7 PCBBQ / Drew Clark's Wild Ride loss 98.56 - 104.86 0.6364
2017 8 DiniTeam / DCO / Warman loss 99.42 - 106.94 0.6364
2017 9 Optimus Pettigrew win 90.66 - 65.44 0.4545
2017 10 Weisqueezes / DJ loss 79.24 - 159.54 0.0909
2017 11 🐻 Bear win 81.36 - 79.74 0.1818
2017 12 The Chubbies loss 95.12 - 112.5 0.5455
2017 13 The Bums win 92.22 - 85.16 0.3636
2017 14 The Clam loss 90.48 - 102.94 0.2727
2016 1 Dick Pics loss 117.74 - 141.78 0.6364
2016 2 Weisqueezes / DJ win 123.96 - 84.16 0.7273
2016 3 Booty Treats loss 91.58 - 105.58 0.3636
2016 4 PCBBQ / Drew Clark's Wild Ride loss 107.82 - 114.96 0.7273
2016 5 Optimus Pettigrew loss 73.74 - 84.76 0.0909
2016 6 The Clam win 157.28 - 79.76 1.0000
2016 7 The Chubbies win 94.42 - 90.78 0.3636
2016 8 The Bums loss 106.88 - 129.36 0.6364
2016 9 DiniTeam / DCO / Warman win 137.18 - 121.64 1.0000
2016 10 The Hot Tub Party loss 126.26 - 154.34 0.8182
2016 11 🐻 Bear win 112.94 - 99.6 1.0000
2016 12 Dick Pics win 120 - 77.36 0.8182
2016 13 Weisqueezes / DJ win 114.96 - 69.46 0.8182
2016 14 Booty Treats win 124.8 - 70.8 1.0000
2015 1 Dick Pics win 103.94 - 82.32 0.6364
2015 2 The Clam win 117.1 - 100.76 1.0000
2015 3 🐻 Bear win 114.44 - 78.6 0.3636
2015 4 Booty Treats loss 63.78 - 140.06 0.0909
2015 5 DiniTeam / DCO / Warman win 94.34 - 63.34 0.4545
2015 6 Weisqueezes / DJ loss 109.74 - 127.98 0.6364
2015 7 PCBBQ / Drew Clark's Wild Ride win 122.4 - 87.1 0.8182
2015 8 The Chubbies win 146.06 - 92.34 0.9091
2015 9 Optimus Pettigrew win 135.74 - 103.78 0.9091
2015 10 The Bums win 124.42 - 91.84 1.0000
2015 11 The Hot Tub Party win 87.78 - 75.38 0.4545
2015 12 Dick Pics win 129.24 - 103.78 0.9091
2015 13 The Clam win 135.54 - 134.06 1.0000
2015 14 🐻 Bear win 113.4 - 97.06 0.9091
2014 1 Booty Treats win 116.86 - 102.44 0.8182
2014 2 The Chubbies loss 84.06 - 85.74 0.2727
2014 3 The Bums loss 92.48 - 108.32 0.4545
2014 4 🐻 Bear loss 69.38 - 74.22 0.0000
2014 5 Optimus Pettigrew loss 66.02 - 117.08 0.0000
2014 6 PCBBQ / Drew Clark's Wild Ride loss 76 - 119.64 0.0000
2014 7 The Hot Tub Party loss 81.96 - 100.5 0.2727
2014 8 The Clam loss 84.6 - 157.08 0.0000
2014 9 Dick Pics win 88.24 - 67.88 0.5455
2014 10 Weisqueezes / DJ win 103.94 - 102.84 0.5455
2014 11 DiniTeam / DCO / Warman loss 50.74 - 56.52 0.0000
2014 12 Booty Treats loss 105.48 - 116 0.5455
2014 13 The Chubbies win 138.38 - 119.56 0.8182
2014 14 The Bums win 152.74 - 74.42 1.0000
2013 1 Dick Pics loss 99.62 - 100.3 0.3636
2013 2 PCBBQ / Drew Clark's Wild Ride loss 79.52 - 107.98 0.1818
2013 3 The Bums win 99.54 - 90.96 0.5455
2013 4 🐻 Bear win 101.42 - 91.78 0.4545
2013 5 The Hot Tub Party loss 90.3 - 96.26 0.3636
2013 6 The Clam win 106.74 - 101.58 0.6364
2013 7 Booty Treats win 78.2 - 69.26 0.1818
2013 8 DiniTeam / DCO / Warman win 142.6 - 86.38 1.0000
2013 9 The Chubbies loss 103.12 - 123.38 0.4545
2013 10 Optimus Pettigrew win 110.66 - 85.46 0.9091
2013 11 Weisqueezes / DJ loss 116.24 - 121.42 0.8182
2013 12 Dick Pics win 119.68 - 81.86 0.9091
2013 13 PCBBQ / Drew Clark's Wild Ride win 151.02 - 79.58 1.0000
2013 14 The Bums win 149.22 - 99.78 1.0000
2012 1 PCBBQ / Drew Clark's Wild Ride loss 107.02 - 109.18 0.6364
2012 2 DiniTeam / DCO / Warman loss 78.84 - 114.1 0.0000
2012 3 🐻 Bear win 95.5 - 65.62 0.5455
2012 4 Dick Pics win 104.82 - 89.96 0.4545
2012 5 The Hot Tub Party loss 87.18 - 100.5 0.1818
2012 6 Optimus Pettigrew loss 98.26 - 109.54 0.3636
2012 7 Booty Treats loss 81.8 - 135.12 0.0909
2012 8 The Clam win 94.8 - 60.18 0.5455
2012 9 The Bums loss 114.04 - 120.38 0.7273
2012 10 The Chubbies win 89.44 - 73.78 0.3636
2012 11 Weisqueezes / DJ win 91.3 - 77 0.3636
2012 12 PCBBQ / Drew Clark's Wild Ride loss 73.8 - 130.48 0.0909
2012 13 DiniTeam / DCO / Warman win 87.38 - 60.42 0.1818
2012 14 🐻 Bear loss 65.4 - 82.44 0.0909
2011 1 Booty Treats win 106.56 - 88.38 0.5455
2011 2 The Chubbies loss 97.48 - 131.82 0.0909
2011 3 Optimus Pettigrew win 120.26 - 73.72 0.9091
2011 4 The Hot Tub Party loss 89.62 - 134.62 0.0909
2011 5 DiniTeam / DCO / Warman win 87.9 - 76.66 0.2727
2011 6 🐻 Bear win 74.48 - 70.48 0.1818
2011 7 The Bums loss 115.34 - 142.94 0.9091
2011 8 The Clam win 94.32 - 92.76 0.4545
2011 9 Dick Pics loss 70.66 - 105.74 0.0909
2011 10 Weisqueezes / DJ loss 122.4 - 135.24 0.8182
2011 11 PCBBQ / Drew Clark's Wild Ride loss 93.38 - 111.96 0.3636
2011 12 Booty Treats win 97.54 - 90.52 0.5455
2011 13 The Chubbies loss 107.86 - 121.66 0.3636
2011 14 Optimus Pettigrew win 128.94 - 99.88 0.8182
2010 1 Weisqueezes / DJ win 90.92 - 87.3 0.6364
2010 2 Optimus Pettigrew loss 62.56 - 110.78 0.0000
2010 3 🐻 Bear loss 87.28 - 103.1 0.0909
2010 4 Dick Pics win 98.54 - 80.68 0.8182
2010 5 The Bums loss 63.04 - 123.78 0.0000
2010 6 PCBBQ / Drew Clark's Wild Ride loss 95.6 - 103.9 0.4545
2010 7 The Chubbies loss 102.3 - 120.96 0.4545
2010 8 The Hot Tub Party win 112.94 - 66.9 0.9091
2010 9 Booty Treats win 113.34 - 84.26 0.7273
2010 10 The Clam win 124.1 - 117.68 0.9091
2010 11 DiniTeam / DCO / Warman win 140.64 - 115.58 0.9091
2010 12 Weisqueezes / DJ win 109.06 - 83.58 0.6364
2010 13 Optimus Pettigrew win 107.84 - 91.08 0.9091
2010 14 🐻 Bear loss 89.6 - 106.56 0.2727