Wabash Yacht Club | Statistics for Optimus Pettigrew

Franchise owner(s): Pettigrew

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 6 - 9 - 0 1723.96 1818.02 0.4303
2023 9 - 6 - 0 🏅 Playoffs (4th) 1892.92 1796.44 0.6424
2022 10 - 5 - 0 🏅 Playoffs (2nd) 1714.60 1581.46 0.5394
2021 3 - 12 - 0 🧱 Brick 1486.36 1830.94 0.2727
2020 5 - 9 - 0 1348.12 1578.48 0.4091
2019 6 - 8 - 0 1365.42 1463.60 0.4286
2018 5 - 9 - 0 1383.80 1456.80 0.3961
2017 8 - 6 - 0 1370.68 1335.74 0.5519
2016 7 - 7 - 0 1321.56 1465.88 0.4481
2015 6 - 8 - 0 1374.76 1349.22 0.4221
2014 10 - 4 - 0 🏅 Playoffs (4th) 1600.22 1428.48 0.6948
2013 10 - 4 - 0 🏅 Playoffs (2nd) 1453.54 1269.70 0.5325
2012 7 - 7 - 0 1523.36 1490.20 0.6494
2011 5 - 9 - 0 1525.94 1653.74 0.6169
2010 9 - 5 - 0 🏆 Championship 1393.56 1199.88 0.5390

Head to head (regular season only):
Opponent Games Played Record Win Percentage
DiniTeam / DCO / Warman 19 13 - 6 - 0 0.6842
The Bums 17 11 - 6 - 0 0.6471
Dick Pics 17 11 - 6 - 0 0.6471
Weisqueezes / DJ 20 12 - 8 - 0 0.6000
🐻 Bear 17 10 - 7 - 0 0.5882
PCBBQ / Drew Clark's Wild Ride 23 13 - 10 - 0 0.5652
The Chubbies 22 10 - 12 - 0 0.4545
The Clam 19 8 - 11 - 0 0.4211
Gulf Coast Skein 18 7 - 11 - 0 0.3889
The Hot Tub Party 22 7 - 15 - 0 0.3182
Booty Treats 20 4 - 16 - 0 0.2000

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 The Bums loss 104.68 - 121.68 0.3636
2024* 2 The Hot Tub Party loss 112.28 - 149 0.4545
2024* 3 Booty Treats win 120.96 - 109.48 0.7273
2024* 4 The Chubbies loss 94.86 - 118.72 0.0909
2024* 5 The Clam loss 109.08 - 117.96 0.2727
2024* 6 DiniTeam / DCO / Warman win 141.22 - 71.52 0.8182
2024* 7 Dick Pics win 135.5 - 125.34 0.8182
2024* 8 Weisqueezes / DJ loss 96.66 - 113.82 0.0909
2024* 9 PCBBQ / Drew Clark's Wild Ride win 145.74 - 108.54 0.9091
2024* 10 Gulf Coast Skein loss 107.82 - 112.24 0.4545
2024* 11 🐻 Bear loss 113.64 - 174.08 0.1818
2024* 12 PCBBQ / Drew Clark's Wild Ride win 111.76 - 103.56 0.4545
2024* 13 The Hot Tub Party loss 91.26 - 151.58 0.0909
2024* 14 Booty Treats loss 111.86 - 142.3 0.1818
2024* 15 The Chubbies win 126.64 - 98.2 0.5455
2023 1 The Bums win 116.26 - 110.94 0.8182
2023 2 Weisqueezes / DJ win 124.9 - 119.66 0.7273
2023 3 🐻 Bear win 164.9 - 96.36 0.9091
2023 4 The Hot Tub Party loss 94.98 - 173.3 0.0909
2023 5 The Chubbies loss 113.64 - 122.52 0.3636
2023 6 Booty Treats win 125.88 - 104.44 0.9091
2023 7 The Clam win 116.16 - 108.58 0.5455
2023 8 Gulf Coast Skein loss 141.32 - 163.26 0.7273
2023 9 Dick Pics loss 132.54 - 142.4 0.7273
2023 10 PCBBQ / Drew Clark's Wild Ride win 164.82 - 87.76 1.0000
2023 11 DiniTeam / DCO / Warman win 146.4 - 104.16 1.0000
2023 12 PCBBQ / Drew Clark's Wild Ride win 106.18 - 96.92 0.3636
2023 13 Weisqueezes / DJ loss 110.88 - 138.76 0.3636
2023 14 🐻 Bear loss 92.24 - 108.94 0.1818
2023 15 The Hot Tub Party win 141.82 - 118.44 0.9091
2022 1 Gulf Coast Skein win 105.52 - 98.88 0.4545
2022 2 The Bums win 176.38 - 70.1 1.0000
2022 3 The Clam loss 95.96 - 96.8 0.0909
2022 4 Dick Pics win 139.08 - 131.3 0.9091
2022 5 The Hot Tub Party loss 84.3 - 137.78 0.0909
2022 6 🐻 Bear loss 90.58 - 97.5 0.2727
2022 7 The Chubbies win 136.26 - 101.3 1.0000
2022 8 PCBBQ / Drew Clark's Wild Ride win 119.94 - 93.9 0.5455
2022 9 DiniTeam / DCO / Warman win 132.4 - 100.52 0.9091
2022 10 Weisqueezes / DJ win 113.72 - 93.4 0.5455
2022 11 Booty Treats loss 69.74 - 120.1 0.0909
2022 12 PCBBQ / Drew Clark's Wild Ride win 128.64 - 106.4 0.8182
2022 13 The Bums win 110.84 - 109 0.3636
2022 14 The Clam loss 82.16 - 130.26 0.1818
2022 15 Dick Pics win 129.08 - 94.22 0.8182
2021 1 The Chubbies loss 107 - 141.56 0.1818
2021 2 The Hot Tub Party loss 101.2 - 150.62 0.1818
2021 3 PCBBQ / Drew Clark's Wild Ride loss 116.14 - 118.74 0.5455
2021 4 Weisqueezes / DJ win 134.92 - 126.72 0.9091
2021 5 Dick Pics loss 112.96 - 131.02 0.1818
2021 6 🐻 Bear win 135.96 - 103.84 0.7273
2021 7 The Clam loss 80.14 - 120.44 0.0909
2021 8 Booty Treats loss 47.42 - 117.48 0.0000
2021 9 Gulf Coast Skein loss 84.8 - 116.14 0.0000
2021 10 DiniTeam / DCO / Warman loss 77.84 - 101.62 0.0000
2021 11 The Bums loss 110.6 - 150.1 0.4545
2021 12 PCBBQ / Drew Clark's Wild Ride loss 84.32 - 167.48 0.0000
2021 13 The Hot Tub Party loss 98.86 - 113.6 0.1818
2021 14 🐻 Bear win 106.82 - 72.68 0.3636
2021 15 Weisqueezes / DJ loss 87.38 - 98.9 0.2727
2020 1 Gulf Coast Skein win 104.46 - 95.46 0.4545
2020 2 Booty Treats loss 110.14 - 150.3 0.5455
2020 3 Weisqueezes / DJ loss 84.7 - 164.34 0.0909
2020 4 DiniTeam / DCO / Warman loss 97.72 - 103.22 0.2727
2020 5 PCBBQ / Drew Clark's Wild Ride win 109 - 100.16 0.7273
2020 6 Dick Pics win 141.12 - 113.58 1.0000
2020 7 The Bums loss 93.2 - 97.8 0.3636
2020 8 The Chubbies loss 56.72 - 92.26 0.0000
2020 9 The Clam win 102.92 - 96.94 0.6364
2020 10 🐻 Bear loss 91.3 - 112.54 0.3636
2020 11 The Hot Tub Party loss 91.06 - 135.28 0.3636
2020 12 PCBBQ / Drew Clark's Wild Ride loss 65.9 - 70.82 0.0000
2020 13 Booty Treats loss 94.52 - 147.26 0.3636
2020 14 Weisqueezes / DJ win 105.36 - 98.52 0.5455
2019 1 Gulf Coast Skein loss 92.32 - 106.06 0.1818
2019 2 🐻 Bear loss 78.56 - 107.22 0.2727
2019 3 The Hot Tub Party loss 99.64 - 152.7 0.3636
2019 4 Dick Pics win 84.3 - 68.7 0.1818
2019 5 Weisqueezes / DJ win 147.64 - 93.06 0.9091
2019 6 The Bums win 116.1 - 82.22 0.8182
2019 7 PCBBQ / Drew Clark's Wild Ride loss 80.52 - 114.26 0.1818
2019 8 The Chubbies loss 90.76 - 144.66 0.2727
2019 9 The Clam loss 86.74 - 112.92 0.1818
2019 10 Booty Treats win 94.76 - 90.62 0.3636
2019 11 DiniTeam / DCO / Warman loss 89.58 - 95.28 0.4545
2019 12 Gulf Coast Skein loss 91.62 - 146.72 0.4545
2019 13 PCBBQ / Drew Clark's Wild Ride win 115.92 - 62.94 1.0000
2019 14 The Hot Tub Party win 96.96 - 86.24 0.3636
2018 1 Weisqueezes / DJ loss 65.14 - 105.66 0.0000
2018 2 PCBBQ / Drew Clark's Wild Ride win 117.4 - 102.54 0.6364
2018 3 Booty Treats loss 84.4 - 86.86 0.2727
2018 4 🐻 Bear loss 122.2 - 136.56 0.6364
2018 5 Dick Pics loss 96.8 - 112.94 0.2727
2018 6 DiniTeam / DCO / Warman loss 84.04 - 111.42 0.0909
2018 7 The Hot Tub Party loss 90.68 - 101.26 0.1818
2018 8 The Bums win 149.2 - 74.24 1.0000
2018 9 Gulf Coast Skein win 114.44 - 112.28 0.6364
2018 10 The Chubbies loss 68.02 - 133.92 0.0909
2018 11 The Clam loss 104.02 - 131.04 0.4545
2018 12 PCBBQ / Drew Clark's Wild Ride win 102.78 - 90.16 0.2727
2018 13 The Clam win 121.1 - 68.56 0.9091
2018 14 Booty Treats loss 63.58 - 89.36 0.0909
2017 1 The Hot Tub Party win 103.24 - 70.1 0.7273
2017 2 Dick Pics loss 96.64 - 110.78 0.5455
2017 3 PCBBQ / Drew Clark's Wild Ride loss 74.1 - 84.46 0.1818
2017 4 DiniTeam / DCO / Warman loss 83.42 - 112.48 0.2727
2017 5 The Bums win 146.64 - 87.64 1.0000
2017 6 Weisqueezes / DJ win 114.24 - 111.28 0.9091
2017 7 🐻 Bear win 77.14 - 61.42 0.1818
2017 8 The Chubbies win 112.96 - 76.28 0.8182
2017 9 Gulf Coast Skein loss 65.44 - 90.66 0.0000
2017 10 The Clam win 101.7 - 88.74 0.7273
2017 11 Booty Treats win 129.3 - 66.6 0.9091
2017 12 The Hot Tub Party loss 107.74 - 152.94 0.8182
2017 13 Dick Pics win 102.3 - 77.62 0.6364
2017 14 PCBBQ / Drew Clark's Wild Ride loss 55.82 - 144.74 0.0000
2016 1 DiniTeam / DCO / Warman win 117.66 - 87.54 0.5455
2016 2 The Clam loss 122.06 - 135.66 0.6364
2016 3 The Chubbies loss 78.74 - 147.74 0.0909
2016 4 The Bums win 127.44 - 76.48 1.0000
2016 5 Gulf Coast Skein win 84.76 - 73.74 0.2727
2016 6 The Hot Tub Party loss 59.58 - 119.9 0.0000
2016 7 🐻 Bear win 117.84 - 62.98 1.0000
2016 8 Dick Pics win 111.92 - 107.72 0.8182
2016 9 Weisqueezes / DJ win 101.2 - 86.96 0.5455
2016 10 Booty Treats loss 79.64 - 147.04 0.1818
2016 11 PCBBQ / Drew Clark's Wild Ride loss 67.7 - 87.78 0.0909
2016 12 DiniTeam / DCO / Warman win 103.56 - 96.9 0.5455
2016 13 The Clam loss 72.9 - 114.26 0.0909
2016 14 The Chubbies loss 76.56 - 121.18 0.4545
2015 1 DiniTeam / DCO / Warman win 89.7 - 59.2 0.1818
2015 2 The Hot Tub Party loss 75.8 - 86.86 0.0909
2015 3 Weisqueezes / DJ win 134.98 - 123.02 0.9091
2015 4 Dick Pics loss 85.26 - 104.28 0.2727
2015 5 PCBBQ / Drew Clark's Wild Ride win 93.7 - 67.82 0.3636
2015 6 The Clam loss 86.38 - 107.34 0.0909
2015 7 The Chubbies loss 81.2 - 88.38 0.1818
2015 8 🐻 Bear win 124.6 - 102.94 0.8182
2015 9 Gulf Coast Skein loss 103.78 - 135.74 0.3636
2015 10 Booty Treats loss 91.26 - 102.88 0.5455
2015 11 The Bums loss 82.52 - 92.4 0.3636
2015 12 DiniTeam / DCO / Warman win 89.72 - 84.8 0.1818
2015 13 The Hot Tub Party loss 107.28 - 110.32 0.5455
2015 14 Weisqueezes / DJ win 128.58 - 83.24 1.0000
2014 1 DiniTeam / DCO / Warman win 118.78 - 83.88 0.9091
2014 2 Booty Treats loss 91.44 - 98.94 0.4545
2014 3 The Chubbies win 85.1 - 76.26 0.2727
2014 4 The Bums win 116.5 - 95.5 0.7273
2014 5 Gulf Coast Skein win 117.08 - 66.02 0.8182
2014 6 🐻 Bear win 145.42 - 120.7 1.0000
2014 7 PCBBQ / Drew Clark's Wild Ride loss 96.82 - 123.98 0.6364
2014 8 The Hot Tub Party win 125.04 - 99.32 0.7273
2014 9 The Clam loss 86.56 - 139 0.4545
2014 10 Dick Pics win 119.08 - 92.76 0.8182
2014 11 Weisqueezes / DJ win 90.7 - 85.72 0.6364
2014 12 DiniTeam / DCO / Warman win 159.02 - 97.56 1.0000
2014 13 Booty Treats loss 103.5 - 145.56 0.4545
2014 14 The Chubbies win 145.18 - 103.28 0.8182
2013 1 DiniTeam / DCO / Warman win 116.68 - 70.26 0.7273
2013 2 The Chubbies win 103.22 - 74.5 0.4545
2013 3 The Clam win 91.5 - 53.4 0.2727
2013 4 Weisqueezes / DJ win 126.78 - 100.74 0.8182
2013 5 Dick Pics loss 71.38 - 141.26 0.0000
2013 6 PCBBQ / Drew Clark's Wild Ride win 102.62 - 82.44 0.5455
2013 7 The Bums win 127.68 - 102.34 1.0000
2013 8 🐻 Bear win 75.92 - 69.44 0.1818
2013 9 The Hot Tub Party win 105 - 81.48 0.6364
2013 10 Gulf Coast Skein loss 85.46 - 110.66 0.1818
2013 11 Booty Treats loss 94.68 - 104.46 0.4545
2013 12 DiniTeam / DCO / Warman win 117.18 - 68.82 0.8182
2013 13 The Chubbies win 113.6 - 87.74 0.6364
2013 14 The Clam loss 121.84 - 122.16 0.7273
2012 1 The Bums loss 109.1 - 146.76 0.7273
2012 2 The Chubbies win 121.4 - 98.44 0.9091
2012 3 Weisqueezes / DJ loss 102.52 - 131.22 0.6364
2012 4 PCBBQ / Drew Clark's Wild Ride loss 113.56 - 130.94 0.5455
2012 5 DiniTeam / DCO / Warman loss 99.22 - 104.14 0.5455
2012 6 Gulf Coast Skein win 109.54 - 98.26 0.4545
2012 7 Dick Pics win 131.72 - 80.48 0.9091
2012 8 The Hot Tub Party loss 93.78 - 120.74 0.4545
2012 9 🐻 Bear win 104.6 - 99.92 0.5455
2012 10 Booty Treats loss 122.66 - 134.64 0.9091
2012 11 The Clam win 98.14 - 79.18 0.6364
2012 12 The Bums win 129.14 - 79.12 0.9091
2012 13 The Chubbies win 103.22 - 81.42 0.5455
2012 14 Weisqueezes / DJ loss 84.76 - 104.94 0.3636
2011 1 The Chubbies loss 90.3 - 113.28 0.1818
2011 2 The Hot Tub Party win 125.56 - 123.82 0.8182
2011 3 Gulf Coast Skein loss 73.72 - 120.26 0.1818
2011 4 DiniTeam / DCO / Warman win 167.6 - 95.64 1.0000
2011 5 🐻 Bear loss 118.16 - 123.56 0.7273
2011 6 The Bums win 111.52 - 100.48 0.7273
2011 7 The Clam win 96.92 - 77.16 0.4545
2011 8 Dick Pics win 115.08 - 107.24 0.9091
2011 9 Weisqueezes / DJ loss 119.88 - 124.4 0.9091
2011 10 PCBBQ / Drew Clark's Wild Ride loss 85.36 - 123.46 0.4545
2011 11 Booty Treats loss 106.9 - 125.6 0.8182
2011 12 The Chubbies loss 92.24 - 150.64 0.3636
2011 13 The Hot Tub Party loss 122.82 - 139.26 0.8182
2011 14 Gulf Coast Skein loss 99.88 - 128.94 0.2727
2010 1 The Chubbies win 100.68 - 79.48 0.7273
2010 2 Gulf Coast Skein win 110.78 - 62.56 0.8182
2010 3 Booty Treats loss 88.94 - 112.78 0.1818
2010 4 The Clam win 90.88 - 79.14 0.6364
2010 5 DiniTeam / DCO / Warman win 77.94 - 75.46 0.2727
2010 6 Weisqueezes / DJ win 108.1 - 83.86 0.7273
2010 7 The Hot Tub Party win 99.58 - 95 0.3636
2010 8 🐻 Bear win 117.84 - 62.52 1.0000
2010 9 Dick Pics win 106.64 - 73.72 0.6364
2010 10 The Bums loss 106.42 - 113.02 0.6364
2010 11 PCBBQ / Drew Clark's Wild Ride win 116.06 - 68.62 0.5455
2010 12 The Chubbies loss 78.52 - 79.82 0.0909
2010 13 Gulf Coast Skein loss 91.08 - 107.84 0.1818
2010 14 Booty Treats loss 100.1 - 106.06 0.7273