Wabash Yacht Club | Statistics for Booty Treats

Franchise owner(s): Waters

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 7 - 8 - 0 1690.16 1731.24 0.4121
2023 7 - 8 - 0 1654.14 1707.96 0.4061
2022 15 - 0 - 0 🏅 Playoffs (4th) 1924.46 1587.52 0.7394
2021 8 - 7 - 0 1719.84 1707.06 0.4970
2020 7 - 7 - 0 1539.68 1544.86 0.5974
2019 6 - 8 - 0 1390.60 1557.86 0.4286
2018 10 - 4 - 0 🏅 Playoffs (2nd) 1526.72 1474.38 0.5584
2017 10 - 4 - 0 🏆 Championship 1427.60 1355.26 0.6299
2016 9 - 5 - 0 🏅 Playoffs (2nd) 1498.04 1323.94 0.5325
2015 11 - 3 - 0 🏅 Playoffs (2nd) 1595.32 1328.52 0.6753
2014 9 - 5 - 0 🏆 Championship 1455.22 1417.82 0.5844
2013 9 - 5 - 0 🏅 Playoffs (4th) 1569.70 1415.28 0.6299
2012 8 - 6 - 0 1607.06 1550.58 0.6753
2011 5 - 9 - 0 1465.58 1430.36 0.5325
2010 8 - 6 - 0 1347.96 1370.30 0.4675

Head to head (regular season only):
Opponent Games Played Record Win Percentage
Dick Pics 17 14 - 3 - 0 0.8235
Optimus Pettigrew 20 16 - 4 - 0 0.8000
The Bums 18 14 - 4 - 0 0.7778
PCBBQ / Drew Clark's Wild Ride 20 13 - 7 - 0 0.6500
🐻 Bear 18 11 - 7 - 0 0.6111
The Chubbies 20 12 - 8 - 0 0.6000
The Hot Tub Party 22 12 - 10 - 0 0.5455
Weisqueezes / DJ 20 10 - 10 - 0 0.5000
The Clam 19 9 - 10 - 0 0.4737
Gulf Coast Skein 20 9 - 11 - 0 0.4500
DiniTeam / DCO / Warman 20 9 - 11 - 0 0.4500

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 The Clam loss 91.68 - 102.68 0.0909
2024* 2 DiniTeam / DCO / Warman win 132.9 - 101.98 0.8182
2024* 3 Optimus Pettigrew loss 109.48 - 120.96 0.5455
2024* 4 Weisqueezes / DJ win 148.78 - 104.3 0.9091
2024* 5 PCBBQ / Drew Clark's Wild Ride loss 93.94 - 129.74 0.0909
2024* 6 Gulf Coast Skein loss 97.6 - 116.12 0.1818
2024* 7 🐻 Bear loss 84.52 - 89.74 0.0909
2024* 8 The Bums win 125.66 - 119.64 0.4545
2024* 9 The Hot Tub Party win 132.64 - 132.62 0.8182
2024* 10 Dick Pics win 106.98 - 76.78 0.3636
2024* 11 The Chubbies win 126.86 - 125.74 0.5455
2024* 12 The Hot Tub Party loss 95.62 - 137.02 0.1818
2024* 13 DiniTeam / DCO / Warman loss 95.22 - 110.28 0.1818
2024* 14 Optimus Pettigrew win 142.3 - 111.86 0.7273
2024* 15 Weisqueezes / DJ loss 105.98 - 151.78 0.1818
2023 1 The Chubbies loss 104.14 - 110.2 0.5455
2023 2 PCBBQ / Drew Clark's Wild Ride win 100.04 - 92.6 0.2727
2023 3 The Clam win 160.16 - 94.46 0.8182
2023 4 Gulf Coast Skein loss 104.98 - 125.9 0.3636
2023 5 Dick Pics win 95.1 - 66.48 0.1818
2023 6 Optimus Pettigrew loss 104.44 - 125.88 0.3636
2023 7 DiniTeam / DCO / Warman loss 101.86 - 132.08 0.1818
2023 8 The Bums loss 124.68 - 142.16 0.3636
2023 9 Weisqueezes / DJ loss 102.54 - 166.62 0.3636
2023 10 🐻 Bear loss 96.2 - 131.44 0.3636
2023 11 The Hot Tub Party win 140.88 - 129.14 0.9091
2023 12 The Hot Tub Party loss 89.46 - 141.22 0.0000
2023 13 PCBBQ / Drew Clark's Wild Ride win 115.12 - 82.1 0.4545
2023 14 The Clam win 113.38 - 79.02 0.5455
2023 15 Gulf Coast Skein win 101.16 - 88.66 0.3636
2022 1 The Clam win 129.6 - 113.36 0.7273
2022 2 Dick Pics win 127.98 - 107.06 0.7273
2022 3 The Hot Tub Party win 115.72 - 101.1 0.8182
2022 4 🐻 Bear win 134.42 - 127.2 0.8182
2022 5 The Chubbies win 143.94 - 120.26 0.8182
2022 6 PCBBQ / Drew Clark's Wild Ride win 109.98 - 108.92 0.7273
2022 7 DiniTeam / DCO / Warman win 109.4 - 100.7 0.5455
2022 8 Weisqueezes / DJ win 160.54 - 104.72 0.8182
2022 9 The Bums win 122.8 - 96.18 0.8182
2022 10 Gulf Coast Skein win 133.3 - 114.7 0.9091
2022 11 Optimus Pettigrew win 120.1 - 69.74 0.6364
2022 12 The Hot Tub Party win 124.62 - 105.3 0.6364
2022 13 Dick Pics win 138.48 - 134.4 0.8182
2022 14 PCBBQ / Drew Clark's Wild Ride win 154.06 - 110.58 1.0000
2022 15 🐻 Bear win 99.52 - 73.3 0.2727
2021 1 Dick Pics win 143.62 - 96.28 0.9091
2021 2 The Clam loss 86.38 - 93.64 0.0000
2021 3 Gulf Coast Skein win 116.12 - 79.34 0.4545
2021 4 The Bums loss 120.82 - 122.72 0.5455
2021 5 The Hot Tub Party loss 129.98 - 162.98 0.3636
2021 6 Weisqueezes / DJ win 155.2 - 149.72 0.9091
2021 7 🐻 Bear win 108.64 - 105.46 0.4545
2021 8 Optimus Pettigrew win 117.48 - 47.42 0.5455
2021 9 DiniTeam / DCO / Warman win 104.78 - 104.24 0.4545
2021 10 The Chubbies win 143.54 - 104.52 1.0000
2021 11 PCBBQ / Drew Clark's Wild Ride loss 90.44 - 98.48 0.0909
2021 12 The Hot Tub Party loss 111 - 129.3 0.5455
2021 13 The Clam loss 68.02 - 151.12 0.0000
2021 14 Gulf Coast Skein loss 104.04 - 146.94 0.2727
2021 15 The Bums win 119.78 - 114.9 0.9091
2020 1 Dick Pics win 126.44 - 99.04 0.7273
2020 2 Optimus Pettigrew win 150.3 - 110.14 1.0000
2020 3 The Chubbies loss 101.48 - 130.66 0.3636
2020 4 The Clam win 125.08 - 88.7 0.9091
2020 5 🐻 Bear loss 103.54 - 131.32 0.5455
2020 6 The Hot Tub Party loss 93.82 - 97.72 0.4545
2020 7 Gulf Coast Skein loss 92.9 - 139.82 0.2727
2020 8 The Bums win 118.02 - 85.64 0.9091
2020 9 Weisqueezes / DJ loss 113.62 - 123 0.8182
2020 10 DiniTeam / DCO / Warman loss 68.18 - 107.16 0.0909
2020 11 PCBBQ / Drew Clark's Wild Ride win 93.72 - 89.88 0.4545
2020 12 The Hot Tub Party win 116.74 - 107.6 0.7273
2020 13 Optimus Pettigrew win 147.26 - 94.52 1.0000
2020 14 The Chubbies loss 88.58 - 139.66 0.0909
2019 1 PCBBQ / Drew Clark's Wild Ride win 113.32 - 100.6 0.6364
2019 2 The Chubbies loss 105.56 - 175.96 0.6364
2019 3 The Clam loss 73.04 - 134.84 0.0000
2019 4 Weisqueezes / DJ loss 85.02 - 116.1 0.2727
2019 5 DiniTeam / DCO / Warman loss 114.32 - 136.34 0.5455
2019 6 Gulf Coast Skein win 98.82 - 98.12 0.5455
2019 7 🐻 Bear loss 83.86 - 139.12 0.3636
2019 8 The Hot Tub Party win 111.14 - 103.12 0.6364
2019 9 Dick Pics win 114.08 - 88.34 0.7273
2019 10 Optimus Pettigrew loss 90.62 - 94.76 0.0909
2019 11 The Bums win 165.36 - 106.54 1.0000
2019 12 DiniTeam / DCO / Warman loss 62.88 - 88.66 0.0909
2019 13 The Hot Tub Party win 80.72 - 71.16 0.1818
2019 14 The Clam loss 91.86 - 104.2 0.2727
2018 1 Dick Pics win 115.56 - 107.88 0.7273
2018 2 DiniTeam / DCO / Warman win 102.26 - 95.96 0.3636
2018 3 Optimus Pettigrew win 86.86 - 84.4 0.3636
2018 4 The Bums win 129.16 - 82.82 0.7273
2018 5 Gulf Coast Skein loss 87.9 - 144.06 0.1818
2018 6 The Chubbies win 136.94 - 129.16 0.8182
2018 7 The Clam loss 101.34 - 107.4 0.4545
2018 8 Weisqueezes / DJ win 103.06 - 92.3 0.4545
2018 9 PCBBQ / Drew Clark's Wild Ride win 119.76 - 74.4 0.8182
2018 10 The Hot Tub Party loss 104.2 - 127.5 0.4545
2018 11 🐻 Bear win 142.68 - 129.38 1.0000
2018 12 The Hot Tub Party loss 108.42 - 156.88 0.4545
2018 13 DiniTeam / DCO / Warman win 99.22 - 78.66 0.4545
2018 14 Optimus Pettigrew win 89.36 - 63.58 0.5455
2017 1 Weisqueezes / DJ win 124.44 - 80.38 1.0000
2017 2 🐻 Bear win 104.82 - 96 0.7273
2017 3 The Chubbies win 113.58 - 96.1 0.7273
2017 4 Gulf Coast Skein win 126.74 - 102.98 0.9091
2017 5 The Clam win 106.6 - 83.86 0.8182
2017 6 The Bums win 83.46 - 60.12 0.2727
2017 7 The Hot Tub Party loss 89.24 - 108.12 0.3636
2017 8 Dick Pics win 96.36 - 86.46 0.4545
2017 9 PCBBQ / Drew Clark's Wild Ride win 104.18 - 99.28 0.8182
2017 10 DiniTeam / DCO / Warman loss 90.36 - 96.58 0.5455
2017 11 Optimus Pettigrew loss 66.6 - 129.3 0.0000
2017 12 Weisqueezes / DJ loss 92.56 - 106.58 0.4545
2017 13 🐻 Bear win 106.38 - 102.8 0.9091
2017 14 The Chubbies win 122.28 - 106.7 0.8182
2016 1 The Chubbies loss 109.06 - 130.12 0.4545
2016 2 The Bums win 131.32 - 75.36 0.8182
2016 3 Gulf Coast Skein win 105.58 - 91.58 0.4545
2016 4 The Hot Tub Party win 97.7 - 85.02 0.3636
2016 5 🐻 Bear win 120.22 - 85.32 0.7273
2016 6 Dick Pics loss 85.88 - 101.5 0.2727
2016 7 Weisqueezes / DJ loss 98.66 - 113.08 0.4545
2016 8 DiniTeam / DCO / Warman win 91.08 - 76.5 0.1818
2016 9 PCBBQ / Drew Clark's Wild Ride win 118.1 - 81.64 0.7273
2016 10 Optimus Pettigrew win 147.04 - 79.64 0.9091
2016 11 The Clam loss 87.38 - 95.58 0.1818
2016 12 The Chubbies win 116.14 - 103.8 0.7273
2016 13 The Bums win 119.08 - 80 0.9091
2016 14 Gulf Coast Skein loss 70.8 - 124.8 0.2727
2015 1 Weisqueezes / DJ loss 105.2 - 132.02 0.7273
2015 2 PCBBQ / Drew Clark's Wild Ride win 102.7 - 89.64 0.6364
2015 3 The Chubbies win 177 - 117.18 1.0000
2015 4 Gulf Coast Skein win 140.06 - 63.78 1.0000
2015 5 The Bums win 90.44 - 59.16 0.2727
2015 6 The Hot Tub Party win 123.56 - 107.8 0.7273
2015 7 Dick Pics win 88.88 - 72.7 0.4545
2015 8 The Clam win 113.42 - 60.68 0.7273
2015 9 🐻 Bear loss 116.58 - 122.24 0.5455
2015 10 Optimus Pettigrew win 102.88 - 91.26 0.8182
2015 11 DiniTeam / DCO / Warman win 133.44 - 92.64 1.0000
2015 12 Weisqueezes / DJ loss 96.72 - 136.9 0.3636
2015 13 PCBBQ / Drew Clark's Wild Ride win 101.84 - 100.46 0.3636
2015 14 The Chubbies win 102.6 - 82.06 0.8182
2014 1 Gulf Coast Skein loss 102.44 - 116.86 0.6364
2014 2 Optimus Pettigrew win 98.94 - 91.44 0.7273
2014 3 PCBBQ / Drew Clark's Wild Ride win 77.2 - 75.02 0.1818
2014 4 The Hot Tub Party loss 104.68 - 155.68 0.4545
2014 5 The Clam win 92 - 84.12 0.6364
2014 6 Dick Pics win 118.16 - 85.64 0.6364
2014 7 Weisqueezes / DJ win 126.9 - 83.5 1.0000
2014 8 DiniTeam / DCO / Warman loss 88.54 - 127.62 0.1818
2014 9 🐻 Bear win 114.64 - 80.46 0.9091
2014 10 The Chubbies loss 70.64 - 98.24 0.0000
2014 11 The Bums win 110.98 - 80.06 0.8182
2014 12 Gulf Coast Skein win 116 - 105.48 0.7273
2014 13 Optimus Pettigrew win 145.56 - 103.5 0.9091
2014 14 PCBBQ / Drew Clark's Wild Ride loss 88.54 - 130.2 0.3636
2013 1 Weisqueezes / DJ win 160.7 - 70.92 1.0000
2013 2 Dick Pics win 128.06 - 86.48 1.0000
2013 3 PCBBQ / Drew Clark's Wild Ride loss 94.46 - 128.28 0.3636
2013 4 The Bums loss 113.32 - 154.28 0.6364
2013 5 🐻 Bear win 110.32 - 89.06 0.7273
2013 6 The Hot Tub Party win 145.28 - 121.3 1.0000
2013 7 Gulf Coast Skein loss 69.26 - 78.2 0.0909
2013 8 The Clam win 115.44 - 75.66 0.6364
2013 9 DiniTeam / DCO / Warman loss 98.96 - 117.64 0.3636
2013 10 The Chubbies win 99.36 - 83.7 0.7273
2013 11 Optimus Pettigrew win 104.46 - 94.68 0.5455
2013 12 Weisqueezes / DJ win 102.56 - 82.66 0.6364
2013 13 Dick Pics win 139.02 - 86.5 0.8182
2013 14 PCBBQ / Drew Clark's Wild Ride loss 88.5 - 145.92 0.2727
2012 1 The Clam loss 80.32 - 118.98 0.0909
2012 2 The Bums win 135.82 - 95.06 1.0000
2012 3 The Chubbies win 88.48 - 77.7 0.4545
2012 4 Weisqueezes / DJ loss 95.2 - 135.76 0.3636
2012 5 PCBBQ / Drew Clark's Wild Ride loss 80.94 - 132.3 0.0909
2012 6 DiniTeam / DCO / Warman loss 124.86 - 134.38 0.8182
2012 7 Gulf Coast Skein win 135.12 - 81.8 1.0000
2012 8 Dick Pics win 92.66 - 56.48 0.3636
2012 9 The Hot Tub Party win 142.24 - 136.32 1.0000
2012 10 Optimus Pettigrew win 134.64 - 122.66 1.0000
2012 11 🐻 Bear loss 98.28 - 121.56 0.7273
2012 12 The Clam win 117.84 - 72.74 0.8182
2012 13 The Bums win 138.58 - 118.3 0.9091
2012 14 The Chubbies loss 142.08 - 146.54 0.8182
2011 1 Gulf Coast Skein loss 88.38 - 106.56 0.0909
2011 2 DiniTeam / DCO / Warman loss 111.1 - 119.3 0.4545
2011 3 🐻 Bear win 110.52 - 89.18 0.7273
2011 4 The Bums loss 106.16 - 131.84 0.6364
2011 5 The Clam loss 126.86 - 129.6 0.9091
2011 6 Dick Pics loss 81.78 - 86.22 0.3636
2011 7 Weisqueezes / DJ win 103.84 - 36.12 0.5455
2011 8 PCBBQ / Drew Clark's Wild Ride win 130.8 - 89.48 1.0000
2011 9 The Hot Tub Party loss 101.94 - 105.58 0.3636
2011 10 The Chubbies loss 72.68 - 94.96 0.1818
2011 11 Optimus Pettigrew win 125.6 - 106.9 1.0000
2011 12 Gulf Coast Skein loss 90.52 - 97.54 0.2727
2011 13 DiniTeam / DCO / Warman loss 77.16 - 122.58 0.0000
2011 14 🐻 Bear win 138.24 - 114.5 0.9091
2010 1 DiniTeam / DCO / Warman win 114.22 - 69.18 1.0000
2010 2 Weisqueezes / DJ loss 80.32 - 113.48 0.0909
2010 3 Optimus Pettigrew win 112.78 - 88.94 0.7273
2010 4 🐻 Bear loss 78.32 - 88.28 0.0000
2010 5 Dick Pics loss 104.74 - 112.46 0.5455
2010 6 The Bums win 87.98 - 87.38 0.2727
2010 7 PCBBQ / Drew Clark's Wild Ride loss 94.66 - 117.16 0.1818
2010 8 The Chubbies win 99.7 - 97.76 0.6364
2010 9 Gulf Coast Skein loss 84.26 - 113.34 0.3636
2010 10 The Hot Tub Party win 102.8 - 70.84 0.5455
2010 11 The Clam loss 91.44 - 133.42 0.1818
2010 12 DiniTeam / DCO / Warman win 93.84 - 81.88 0.5455
2010 13 Weisqueezes / DJ win 96.84 - 96.08 0.6364
2010 14 Optimus Pettigrew win 106.06 - 100.1 0.8182