Wabash Yacht Club | Statistics for Dick Pics

Franchise owner(s): Grosso

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 10 - 5 - 0 2008.18 1807.96 0.7152
2023 9 - 6 - 0 1735.22 1617.90 0.5455
2022 4 - 11 - 0 1653.06 1785.26 0.4545
2021 6 - 9 - 0 1544.10 1827.32 0.3636
2020 5 - 9 - 0 1350.02 1480.18 0.4091
2019 6 - 8 - 0 1266.88 1388.56 0.2922
2018 2 - 12 - 0 1276.46 1537.02 0.3182
2017 5 - 9 - 0 🧱 Brick 1198.44 1331.30 0.3377
2016 7 - 7 - 0 1407.10 1480.00 0.5065
2015 6 - 8 - 0 1402.86 1355.64 0.4416
2014 7 - 7 - 0 1265.46 1284.70 0.3961
2013 6 - 8 - 0 1371.54 1444.70 0.4351
2012 9 - 5 - 0 🏆 Championship 1456.88 1350.26 0.5455
2011 8 - 6 - 0 🏅 Playoffs (4th) 1487.84 1366.20 0.5714
2010 7 - 7 - 0 1460.38 1328.08 0.5519

Head to head (regular season only):
Opponent Games Played Record Win Percentage
🐻 Bear 21 13 - 8 - 0 0.6190
DiniTeam / DCO / Warman 19 11 - 8 - 0 0.5789
The Bums 18 10 - 8 - 0 0.5556
The Chubbies 18 10 - 8 - 0 0.5556
PCBBQ / Drew Clark's Wild Ride 19 10 - 9 - 0 0.5263
The Hot Tub Party 21 11 - 10 - 0 0.5238
Weisqueezes / DJ 24 11 - 13 - 0 0.4583
Gulf Coast Skein 21 8 - 13 - 0 0.3810
Optimus Pettigrew 17 6 - 11 - 0 0.3529
The Clam 19 4 - 15 - 0 0.2105
Booty Treats 17 3 - 14 - 0 0.1765

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 The Chubbies win 135.46 - 125.62 1.0000
2024* 2 Gulf Coast Skein win 132.54 - 122.32 0.7273
2024* 3 The Clam win 127.16 - 101.28 0.9091
2024* 4 🐻 Bear win 146.72 - 111.4 0.8182
2024* 5 DiniTeam / DCO / Warman win 160.92 - 121.42 1.0000
2024* 6 The Bums loss 114.66 - 124.06 0.4545
2024* 7 Optimus Pettigrew loss 125.34 - 135.5 0.7273
2024* 8 The Hot Tub Party win 151.2 - 88.14 1.0000
2024* 9 Weisqueezes / DJ win 126.66 - 102.3 0.5455
2024* 10 Booty Treats loss 76.78 - 106.98 0.0909
2024* 11 PCBBQ / Drew Clark's Wild Ride loss 124.04 - 133.16 0.3636
2024* 12 Weisqueezes / DJ win 145.8 - 128.68 0.9091
2024* 13 Gulf Coast Skein win 172.54 - 111.4 1.0000
2024* 14 The Clam loss 114.92 - 159.52 0.2727
2024* 15 🐻 Bear win 153.44 - 136.18 0.9091
2023 1 Weisqueezes / DJ loss 79.96 - 83.64 0.0909
2023 2 🐻 Bear win 145.34 - 116.5 0.9091
2023 3 The Hot Tub Party loss 101.92 - 121.72 0.3636
2023 4 The Chubbies loss 120.64 - 122.16 0.5455
2023 5 Booty Treats loss 66.48 - 95.1 0.0000
2023 6 The Clam win 116.54 - 96.98 0.8182
2023 7 Gulf Coast Skein win 108.96 - 87 0.3636
2023 8 PCBBQ / Drew Clark's Wild Ride win 137.58 - 73.5 0.6364
2023 9 Optimus Pettigrew win 142.4 - 132.54 0.8182
2023 10 DiniTeam / DCO / Warman win 116.18 - 89.02 0.6364
2023 11 The Bums loss 101.74 - 111.1 0.4545
2023 12 Weisqueezes / DJ win 154.58 - 134.16 0.9091
2023 13 🐻 Bear win 120.88 - 104.66 0.6364
2023 14 The Hot Tub Party loss 76.74 - 122.9 0.0000
2023 15 The Chubbies win 145.28 - 126.92 1.0000
2022 1 Weisqueezes / DJ loss 95.66 - 114.88 0.2727
2022 2 Booty Treats loss 107.06 - 127.98 0.2727
2022 3 Gulf Coast Skein loss 107.48 - 113.54 0.5455
2022 4 Optimus Pettigrew loss 131.3 - 139.08 0.7273
2022 5 The Clam loss 97.42 - 126.36 0.3636
2022 6 The Bums win 87.32 - 81.62 0.1818
2022 7 The Hot Tub Party loss 134.92 - 135.64 0.8182
2022 8 🐻 Bear loss 69.3 - 108.44 0.0000
2022 9 The Chubbies win 91.7 - 85.24 0.0909
2022 10 PCBBQ / Drew Clark's Wild Ride loss 94.94 - 135.54 0.3636
2022 11 DiniTeam / DCO / Warman win 154 - 113.56 1.0000
2022 12 Weisqueezes / DJ win 156.96 - 125.52 1.0000
2022 13 Booty Treats loss 134.4 - 138.48 0.7273
2022 14 Gulf Coast Skein loss 96.38 - 110.3 0.2727
2022 15 Optimus Pettigrew loss 94.22 - 129.08 0.1818
2021 1 Booty Treats loss 96.28 - 143.62 0.0000
2021 2 DiniTeam / DCO / Warman loss 101.72 - 149.36 0.3636
2021 3 The Chubbies win 126.34 - 105.94 0.7273
2021 4 PCBBQ / Drew Clark's Wild Ride loss 104.28 - 120.74 0.1818
2021 5 Optimus Pettigrew win 131.02 - 112.96 0.4545
2021 6 The Clam loss 79 - 134.88 0.0909
2021 7 Gulf Coast Skein loss 75.08 - 143.56 0.0000
2021 8 The Bums loss 72.62 - 119.6 0.0909
2021 9 The Hot Tub Party win 119.54 - 111.6 1.0000
2021 10 Weisqueezes / DJ loss 89.1 - 132.44 0.2727
2021 11 🐻 Bear win 96.68 - 95.56 0.2727
2021 12 Weisqueezes / DJ loss 115.12 - 115.8 0.6364
2021 13 DiniTeam / DCO / Warman loss 105.88 - 134.12 0.2727
2021 14 The Chubbies win 122.1 - 98.4 0.4545
2021 15 PCBBQ / Drew Clark's Wild Ride win 109.34 - 108.74 0.6364
2020 1 Booty Treats loss 99.04 - 126.44 0.3636
2020 2 Weisqueezes / DJ loss 98.78 - 133.2 0.3636
2020 3 DiniTeam / DCO / Warman win 96.72 - 84.88 0.2727
2020 4 PCBBQ / Drew Clark's Wild Ride loss 80 - 107.7 0.0909
2020 5 The Bums win 100.62 - 90.5 0.4545
2020 6 Optimus Pettigrew loss 113.58 - 141.12 0.8182
2020 7 The Chubbies win 110.16 - 106.36 0.8182
2020 8 The Clam loss 102.36 - 104.12 0.6364
2020 9 🐻 Bear loss 64.08 - 88.76 0.0000
2020 10 The Hot Tub Party loss 93.94 - 121.92 0.4545
2020 11 Gulf Coast Skein loss 73.02 - 114.24 0.0000
2020 12 Weisqueezes / DJ win 114.22 - 93.68 0.6364
2020 13 The Clam win 106.4 - 69.26 0.5455
2020 14 Gulf Coast Skein loss 97.1 - 98 0.2727
2019 1 🐻 Bear win 99.72 - 91.86 0.2727
2019 2 The Hot Tub Party win 89.12 - 69 0.3636
2019 3 Weisqueezes / DJ loss 95.16 - 141.46 0.1818
2019 4 Optimus Pettigrew loss 68.7 - 84.3 0.0000
2019 5 The Bums loss 95.14 - 118.04 0.0909
2019 6 PCBBQ / Drew Clark's Wild Ride loss 73.32 - 87.4 0.0000
2019 7 The Chubbies win 80.94 - 74.76 0.2727
2019 8 The Clam loss 122.18 - 163.48 0.7273
2019 9 Booty Treats loss 88.34 - 114.08 0.2727
2019 10 DiniTeam / DCO / Warman loss 90.74 - 101.42 0.1818
2019 11 Gulf Coast Skein win 63.48 - 58.76 0.0909
2019 12 🐻 Bear win 91.82 - 81.28 0.5455
2019 13 Weisqueezes / DJ win 109 - 103.1 0.6364
2019 14 PCBBQ / Drew Clark's Wild Ride loss 99.22 - 99.62 0.4545
2018 1 Booty Treats loss 107.88 - 115.56 0.5455
2018 2 🐻 Bear loss 71.76 - 135.34 0.0000
2018 3 The Hot Tub Party loss 74.72 - 130.36 0.0909
2018 4 DiniTeam / DCO / Warman loss 97.86 - 102.42 0.2727
2018 5 Optimus Pettigrew win 112.94 - 96.8 0.6364
2018 6 The Bums win 102.38 - 82.7 0.4545
2018 7 Gulf Coast Skein loss 110.92 - 126.56 0.7273
2018 8 The Chubbies loss 118.82 - 122.5 0.5455
2018 9 The Clam loss 88.1 - 116.32 0.2727
2018 10 Weisqueezes / DJ loss 44.36 - 88.8 0.0000
2018 11 PCBBQ / Drew Clark's Wild Ride loss 73.62 - 82.9 0.0000
2018 12 Weisqueezes / DJ loss 96.82 - 114.84 0.1818
2018 13 🐻 Bear loss 98.1 - 114.34 0.3636
2018 14 The Hot Tub Party loss 78.18 - 107.58 0.3636
2017 1 DiniTeam / DCO / Warman loss 68.54 - 70.22 0.0909
2017 2 Optimus Pettigrew win 110.78 - 96.64 0.9091
2017 3 Weisqueezes / DJ loss 87.86 - 125.02 0.4545
2017 4 🐻 Bear loss 75.98 - 115.74 0.0909
2017 5 The Chubbies win 88.72 - 70.98 0.4545
2017 6 Gulf Coast Skein win 102.72 - 70.18 0.6364
2017 7 The Clam loss 92.12 - 109.98 0.4545
2017 8 Booty Treats loss 86.46 - 96.36 0.2727
2017 9 The Hot Tub Party loss 69.52 - 118.32 0.0909
2017 10 The Bums win 87.1 - 81.84 0.3636
2017 11 PCBBQ / Drew Clark's Wild Ride win 107.9 - 105.12 0.7273
2017 12 DiniTeam / DCO / Warman loss 55.18 - 78.98 0.0000
2017 13 Optimus Pettigrew loss 77.62 - 102.3 0.0909
2017 14 Weisqueezes / DJ loss 87.94 - 89.62 0.0909
2016 1 Gulf Coast Skein win 141.78 - 117.74 1.0000
2016 2 The Hot Tub Party loss 112.22 - 140.62 0.5455
2016 3 🐻 Bear win 127.4 - 91.2 0.7273
2016 4 DiniTeam / DCO / Warman win 102.82 - 80.96 0.4545
2016 5 Weisqueezes / DJ win 136.66 - 135.24 1.0000
2016 6 Booty Treats win 101.5 - 85.88 0.6364
2016 7 PCBBQ / Drew Clark's Wild Ride loss 69.12 - 104.22 0.0909
2016 8 Optimus Pettigrew loss 107.72 - 111.92 0.7273
2016 9 The Clam loss 74.66 - 133.56 0.0000
2016 10 The Chubbies loss 87.18 - 109.22 0.3636
2016 11 The Bums loss 90.72 - 96.08 0.4545
2016 12 Gulf Coast Skein loss 77.36 - 120 0.0000
2016 13 The Hot Tub Party win 97.48 - 90.46 0.5455
2016 14 🐻 Bear win 80.48 - 62.9 0.5455
2015 1 Gulf Coast Skein loss 82.32 - 103.94 0.0909
2015 2 The Bums win 114.58 - 83.12 0.7273
2015 3 The Hot Tub Party win 118.36 - 88.32 0.5455
2015 4 Optimus Pettigrew win 104.28 - 85.26 0.8182
2015 5 The Clam loss 131.04 - 147.92 0.8182
2015 6 🐻 Bear loss 87.06 - 103.08 0.1818
2015 7 Booty Treats loss 72.7 - 88.88 0.0909
2015 8 DiniTeam / DCO / Warman win 150.4 - 75.28 1.0000
2015 9 Weisqueezes / DJ win 85.22 - 73.72 0.1818
2015 10 PCBBQ / Drew Clark's Wild Ride win 108.64 - 88 0.9091
2015 11 The Chubbies loss 68.28 - 91.9 0.0000
2015 12 Gulf Coast Skein loss 103.78 - 129.24 0.6364
2015 13 The Bums loss 95.8 - 101.36 0.0909
2015 14 The Hot Tub Party loss 80.4 - 95.62 0.0909
2014 1 The Hot Tub Party win 98.84 - 66.46 0.5455
2014 2 The Clam loss 70.64 - 91.64 0.0909
2014 3 🐻 Bear win 96.64 - 85.3 0.7273
2014 4 Weisqueezes / DJ loss 82.42 - 114.28 0.2727
2014 5 DiniTeam / DCO / Warman win 96.14 - 77.72 0.7273
2014 6 Booty Treats loss 85.64 - 118.16 0.1818
2014 7 The Chubbies loss 69.62 - 84.36 0.0000
2014 8 The Bums win 95.42 - 84.74 0.3636
2014 9 Gulf Coast Skein loss 67.88 - 88.24 0.0000
2014 10 Optimus Pettigrew loss 92.76 - 119.08 0.2727
2014 11 PCBBQ / Drew Clark's Wild Ride win 101.82 - 78.8 0.7273
2014 12 The Hot Tub Party win 121.04 - 72.06 0.9091
2014 13 The Clam loss 88.14 - 119.5 0.1818
2014 14 🐻 Bear win 98.46 - 84.36 0.5455
2013 1 Gulf Coast Skein win 100.3 - 99.62 0.4545
2013 2 Booty Treats loss 86.48 - 128.06 0.2727
2013 3 DiniTeam / DCO / Warman win 109.56 - 102.84 0.8182
2013 4 The Chubbies loss 97.52 - 132.04 0.2727
2013 5 Optimus Pettigrew win 141.26 - 71.38 1.0000
2013 6 Weisqueezes / DJ loss 73.78 - 86.9 0.1818
2013 7 The Clam loss 94.5 - 121.4 0.5455
2013 8 PCBBQ / Drew Clark's Wild Ride win 125.26 - 87.08 0.7273
2013 9 The Bums win 103.88 - 96.1 0.5455
2013 10 🐻 Bear loss 85.78 - 88.72 0.2727
2013 11 The Hot Tub Party win 105.2 - 90 0.6364
2013 12 Gulf Coast Skein loss 81.86 - 119.68 0.1818
2013 13 Booty Treats loss 86.5 - 139.02 0.1818
2013 14 DiniTeam / DCO / Warman loss 79.66 - 81.86 0.0000
2012 1 Weisqueezes / DJ win 105.02 - 97.8 0.4545
2012 2 PCBBQ / Drew Clark's Wild Ride win 103 - 102.24 0.6364
2012 3 DiniTeam / DCO / Warman win 139.02 - 80.4 1.0000
2012 4 Gulf Coast Skein loss 89.96 - 104.82 0.1818
2012 5 🐻 Bear loss 90.56 - 91.78 0.3636
2012 6 The Hot Tub Party win 115.04 - 112.22 0.7273
2012 7 Optimus Pettigrew loss 80.48 - 131.72 0.0000
2012 8 Booty Treats loss 56.48 - 92.66 0.0000
2012 9 The Clam win 108.8 - 83.32 0.6364
2012 10 The Bums win 100 - 89.34 0.6364
2012 11 The Chubbies win 102.42 - 87.14 0.8182
2012 12 Weisqueezes / DJ win 112.34 - 88.6 0.7273
2012 13 PCBBQ / Drew Clark's Wild Ride loss 102.3 - 108.14 0.4545
2012 14 DiniTeam / DCO / Warman win 151.46 - 80.08 1.0000
2011 1 The Bums loss 138.16 - 141.78 0.9091
2011 2 The Clam loss 105.62 - 168.22 0.3636
2011 3 The Hot Tub Party win 109.98 - 109.08 0.6364
2011 4 Weisqueezes / DJ win 157.68 - 101.54 0.9091
2011 5 PCBBQ / Drew Clark's Wild Ride win 97.28 - 65.54 0.5455
2011 6 Booty Treats win 86.22 - 81.78 0.5455
2011 7 The Chubbies win 111.88 - 45.78 0.8182
2011 8 Optimus Pettigrew loss 107.24 - 115.08 0.8182
2011 9 Gulf Coast Skein win 105.74 - 70.66 0.5455
2011 10 DiniTeam / DCO / Warman loss 68.76 - 80.68 0.0909
2011 11 🐻 Bear win 102.96 - 89.34 0.7273
2011 12 The Bums win 93.94 - 72.12 0.4545
2011 13 The Clam loss 109.68 - 110.26 0.4545
2011 14 The Hot Tub Party loss 92.7 - 114.34 0.1818
2010 1 The Bums loss 88.88 - 89.42 0.4545
2010 2 PCBBQ / Drew Clark's Wild Ride win 95.58 - 86.56 0.6364
2010 3 The Chubbies loss 92.14 - 101.12 0.2727
2010 4 Gulf Coast Skein loss 80.68 - 98.54 0.2727
2010 5 Booty Treats win 112.46 - 104.74 0.8182
2010 6 The Clam loss 108.6 - 114.86 0.8182
2010 7 DiniTeam / DCO / Warman win 113.14 - 90.04 0.6364
2010 8 Weisqueezes / DJ loss 85.98 - 102.66 0.4545
2010 9 Optimus Pettigrew loss 73.72 - 106.64 0.0000
2010 10 🐻 Bear win 126.76 - 88.3 1.0000
2010 11 The Hot Tub Party win 143.2 - 92.34 1.0000
2010 12 The Bums win 162.62 - 80.74 1.0000
2010 13 PCBBQ / Drew Clark's Wild Ride win 95.34 - 73.94 0.3636
2010 14 The Chubbies loss 81.28 - 98.18 0.0000