Wabash Yacht Club | Statistics for The Chubbies

Franchise owner(s): Miles, Garry

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 5 - 10 - 0 1673.66 1869.42 0.4000
2023 8 - 7 - 0 1803.82 1760.70 0.5818
2022 8 - 7 - 0 1804.96 1709.76 0.5636
2021 9 - 6 - 0 🏅 Playoffs (3rd) 1777.82 1701.86 0.5515
2020 10 - 4 - 0 🏅 Playoffs (4th) 1619.60 1345.06 0.6558
2019 7 - 7 - 0 1510.54 1426.10 0.5325
2018 8 - 6 - 0 1647.22 1528.22 0.6623
2017 5 - 9 - 0 1256.08 1394.58 0.4156
2016 8 - 6 - 0 1468.92 1384.96 0.5974
2015 6 - 8 - 0 1343.62 1501.14 0.3896
2014 6 - 8 - 0 1358.68 1339.16 0.4481
2013 8 - 6 - 0 1516.30 1403.16 0.5909
2012 5 - 9 - 0 1330.62 1414.72 0.3571
2011 8 - 6 - 0 1349.30 1327.20 0.4156
2010 7 - 7 - 0 1361.78 1388.20 0.4351

Head to head (regular season only):
Opponent Games Played Record Win Percentage
Gulf Coast Skein 20 13 - 7 - 0 0.6500
Weisqueezes / DJ 17 11 - 6 - 0 0.6471
The Bums 16 9 - 7 - 0 0.5625
Optimus Pettigrew 22 12 - 10 - 0 0.5455
The Clam 24 13 - 11 - 0 0.5417
DiniTeam / DCO / Warman 19 10 - 9 - 0 0.5263
🐻 Bear 24 12 - 12 - 0 0.5000
PCBBQ / Drew Clark's Wild Ride 17 8 - 9 - 0 0.4706
Dick Pics 18 8 - 10 - 0 0.4444
Booty Treats 20 8 - 12 - 0 0.4000
The Hot Tub Party 17 4 - 13 - 0 0.2353

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 Dick Pics loss 125.62 - 135.46 0.6364
2024* 2 The Clam win 142.42 - 103.46 0.9091
2024* 3 DiniTeam / DCO / Warman loss 86.64 - 108.78 0.0000
2024* 4 Optimus Pettigrew win 118.72 - 94.86 0.6364
2024* 5 Weisqueezes / DJ loss 90.76 - 153.74 0.0000
2024* 6 PCBBQ / Drew Clark's Wild Ride loss 92.46 - 132 0.0909
2024* 7 Gulf Coast Skein loss 78.06 - 118.98 0.0000
2024* 8 🐻 Bear win 139.06 - 115.1 0.9091
2024* 9 The Bums win 151.4 - 115.28 1.0000
2024* 10 The Hot Tub Party win 115.78 - 81.44 0.7273
2024* 11 Booty Treats loss 125.74 - 126.86 0.4545
2024* 12 🐻 Bear loss 91.86 - 166.58 0.0909
2024* 13 The Clam loss 89.72 - 144.58 0.0000
2024* 14 DiniTeam / DCO / Warman loss 127.22 - 145.66 0.5455
2024* 15 Optimus Pettigrew loss 98.2 - 126.64 0.0000
2023 1 Booty Treats win 110.2 - 104.14 0.6364
2023 2 The Clam win 150.82 - 86.8 1.0000
2023 3 Gulf Coast Skein loss 118.98 - 166.98 0.5455
2023 4 Dick Pics win 122.16 - 120.64 0.6364
2023 5 Optimus Pettigrew win 122.52 - 113.64 0.5455
2023 6 DiniTeam / DCO / Warman loss 107.3 - 116.12 0.5455
2023 7 The Bums win 117.56 - 95.94 0.7273
2023 8 Weisqueezes / DJ loss 126.76 - 147.36 0.4545
2023 9 🐻 Bear win 117.68 - 73.18 0.6364
2023 10 The Hot Tub Party loss 81.32 - 114.98 0.0000
2023 11 PCBBQ / Drew Clark's Wild Ride win 124.4 - 80.18 0.7273
2023 12 🐻 Bear win 172.9 - 119.96 1.0000
2023 13 The Clam loss 108.42 - 151.36 0.2727
2023 14 Gulf Coast Skein loss 95.88 - 124.14 0.2727
2023 15 Dick Pics loss 126.92 - 145.28 0.7273
2022 1 The Bums loss 93.02 - 137.6 0.1818
2022 2 PCBBQ / Drew Clark's Wild Ride loss 119.62 - 123.76 0.4545
2022 3 DiniTeam / DCO / Warman win 145 - 103.12 1.0000
2022 4 Weisqueezes / DJ loss 116.36 - 128.22 0.3636
2022 5 Booty Treats loss 120.26 - 143.94 0.5455
2022 6 Gulf Coast Skein win 107.14 - 92.12 0.5455
2022 7 Optimus Pettigrew loss 101.3 - 136.26 0.3636
2022 8 The Clam win 170.48 - 126.3 0.9091
2022 9 Dick Pics loss 85.24 - 91.7 0.0000
2022 10 The Hot Tub Party loss 94.3 - 130.42 0.1818
2022 11 🐻 Bear win 137.7 - 69.22 0.8182
2022 12 🐻 Bear win 130.62 - 79.24 0.9091
2022 13 The Clam win 125.64 - 122.3 0.6364
2022 14 DiniTeam / DCO / Warman win 113.88 - 107.2 0.6364
2022 15 Weisqueezes / DJ win 144.4 - 118.36 0.9091
2021 1 Optimus Pettigrew win 141.56 - 107 0.8182
2021 2 PCBBQ / Drew Clark's Wild Ride loss 101.3 - 146.84 0.2727
2021 3 Dick Pics loss 105.94 - 126.34 0.1818
2021 4 The Clam win 140.08 - 100.96 1.0000
2021 5 Gulf Coast Skein win 140.02 - 125.76 0.7273
2021 6 The Bums win 130 - 72.48 0.4545
2021 7 The Hot Tub Party loss 133.74 - 144.84 0.7273
2021 8 Weisqueezes / DJ win 130.02 - 129.76 0.8182
2021 9 🐻 Bear win 95.68 - 95.26 0.2727
2021 10 Booty Treats loss 104.52 - 143.54 0.5455
2021 11 DiniTeam / DCO / Warman win 118.38 - 78.52 0.5455
2021 12 🐻 Bear loss 97.66 - 102.68 0.2727
2021 13 PCBBQ / Drew Clark's Wild Ride win 116.78 - 115.52 0.5455
2021 14 Dick Pics loss 98.4 - 122.1 0.0909
2021 15 The Clam win 123.74 - 90.26 1.0000
2020 1 The Hot Tub Party loss 107.62 - 163.48 0.6364
2020 2 Gulf Coast Skein win 136.8 - 91.1 0.8182
2020 3 Booty Treats win 130.66 - 101.48 0.8182
2020 4 Weisqueezes / DJ win 118.4 - 98.32 0.7273
2020 5 DiniTeam / DCO / Warman win 145.46 - 56.2 1.0000
2020 6 PCBBQ / Drew Clark's Wild Ride win 88.5 - 57.12 0.1818
2020 7 Dick Pics loss 106.36 - 110.16 0.6364
2020 8 Optimus Pettigrew win 92.26 - 56.72 0.4545
2020 9 The Bums loss 73.94 - 90.98 0.0909
2020 10 The Clam loss 99.22 - 105.58 0.6364
2020 11 🐻 Bear win 126.36 - 95.54 0.9091
2020 12 🐻 Bear win 161.02 - 143.7 1.0000
2020 13 Gulf Coast Skein win 93.34 - 86.1 0.2727
2020 14 Booty Treats win 139.66 - 88.58 1.0000
2019 1 The Clam win 113.34 - 109 0.7273
2019 2 Booty Treats win 175.96 - 105.56 1.0000
2019 3 DiniTeam / DCO / Warman win 105.44 - 101.08 0.6364
2019 4 Gulf Coast Skein win 128.7 - 109.6 1.0000
2019 5 🐻 Bear loss 97.52 - 107.76 0.2727
2019 6 The Hot Tub Party win 141.26 - 102.74 1.0000
2019 7 Dick Pics loss 74.76 - 80.94 0.0909
2019 8 Optimus Pettigrew win 144.66 - 90.76 0.9091
2019 9 The Bums loss 85.5 - 106.8 0.0909
2019 10 PCBBQ / Drew Clark's Wild Ride loss 70.56 - 95.68 0.0000
2019 11 Weisqueezes / DJ win 90.94 - 75.36 0.5455
2019 12 The Clam loss 96.9 - 102.8 0.6364
2019 13 🐻 Bear loss 99.54 - 114.92 0.4545
2019 14 DiniTeam / DCO / Warman loss 85.46 - 123.1 0.0909
2018 1 Gulf Coast Skein win 132.4 - 101.44 0.9091
2018 2 The Hot Tub Party loss 125.08 - 126.1 0.7273
2018 3 The Clam win 111.34 - 98.78 0.8182
2018 4 Weisqueezes / DJ win 148.16 - 92.38 0.9091
2018 5 PCBBQ / Drew Clark's Wild Ride win 134.7 - 125.92 0.9091
2018 6 Booty Treats loss 129.16 - 136.94 0.7273
2018 7 🐻 Bear loss 71.02 - 113.8 0.0000
2018 8 Dick Pics win 122.5 - 118.82 0.7273
2018 9 DiniTeam / DCO / Warman win 156.02 - 96.32 1.0000
2018 10 Optimus Pettigrew win 133.92 - 68.02 0.8182
2018 11 The Bums loss 83.42 - 95.58 0.1818
2018 12 🐻 Bear win 118.18 - 112.22 0.8182
2018 13 The Hot Tub Party loss 97.24 - 123.9 0.2727
2018 14 The Clam loss 84.08 - 118 0.4545
2017 1 Gulf Coast Skein win 104.22 - 86.22 0.8182
2017 2 The Clam loss 71.22 - 85.44 0.0909
2017 3 Booty Treats loss 96.1 - 113.58 0.6364
2017 4 The Hot Tub Party loss 69.64 - 108.7 0.0000
2017 5 Dick Pics loss 70.98 - 88.72 0.0000
2017 6 PCBBQ / Drew Clark's Wild Ride loss 90.12 - 93.38 0.3636
2017 7 DiniTeam / DCO / Warman win 98.28 - 69.52 0.5455
2017 8 Optimus Pettigrew loss 76.28 - 112.96 0.0909
2017 9 Weisqueezes / DJ loss 75.54 - 94.9 0.1818
2017 10 🐻 Bear loss 52.46 - 129.36 0.0000
2017 11 The Bums win 129.76 - 92.66 1.0000
2017 12 Gulf Coast Skein win 112.5 - 95.12 0.9091
2017 13 The Clam win 102.28 - 101.74 0.5455
2017 14 Booty Treats loss 106.7 - 122.28 0.6364
2016 1 Booty Treats win 130.12 - 109.06 0.8182
2016 2 PCBBQ / Drew Clark's Wild Ride win 77.12 - 75.68 0.2727
2016 3 Optimus Pettigrew win 147.74 - 78.74 1.0000
2016 4 The Clam loss 107.58 - 115.7 0.6364
2016 5 DiniTeam / DCO / Warman loss 89.72 - 98.86 0.4545
2016 6 The Bums win 94.1 - 78.94 0.5455
2016 7 Gulf Coast Skein loss 90.78 - 94.42 0.2727
2016 8 The Hot Tub Party loss 103.8 - 142.84 0.4545
2016 9 🐻 Bear win 108.82 - 100.02 0.6364
2016 10 Dick Pics win 109.22 - 87.18 0.5455
2016 11 Weisqueezes / DJ win 100.8 - 89.7 0.8182
2016 12 Booty Treats loss 103.8 - 116.14 0.6364
2016 13 PCBBQ / Drew Clark's Wild Ride loss 84.14 - 121.12 0.3636
2016 14 Optimus Pettigrew win 121.18 - 76.56 0.9091
2015 1 The Clam win 120.94 - 94.84 0.9091
2015 2 🐻 Bear loss 82.7 - 116.5 0.1818
2015 3 Booty Treats loss 117.18 - 177 0.4545
2015 4 DiniTeam / DCO / Warman win 73.86 - 53.42 0.1818
2015 5 Weisqueezes / DJ win 136.96 - 119.9 0.9091
2015 6 PCBBQ / Drew Clark's Wild Ride loss 76.42 - 97.64 0.0000
2015 7 Optimus Pettigrew win 88.38 - 81.2 0.3636
2015 8 Gulf Coast Skein loss 92.34 - 146.06 0.4545
2015 9 The Bums win 112.44 - 100.62 0.4545
2015 10 The Hot Tub Party loss 83.78 - 85.82 0.0909
2015 11 Dick Pics win 91.9 - 68.28 0.5455
2015 12 The Clam loss 61.02 - 128.64 0.0000
2015 13 🐻 Bear loss 123.64 - 128.62 0.7273
2015 14 Booty Treats loss 82.06 - 102.6 0.1818
2014 1 The Bums win 87.26 - 75.46 0.3636
2014 2 Gulf Coast Skein win 85.74 - 84.06 0.3636
2014 3 Optimus Pettigrew loss 76.26 - 85.1 0.0909
2014 4 PCBBQ / Drew Clark's Wild Ride win 158.26 - 106 1.0000
2014 5 The Hot Tub Party loss 84.46 - 86.94 0.3636
2014 6 The Clam win 121.54 - 78.34 0.9091
2014 7 Dick Pics win 84.36 - 69.62 0.4545
2014 8 Weisqueezes / DJ loss 107.56 - 137.08 0.5455
2014 9 DiniTeam / DCO / Warman loss 76.42 - 93.16 0.0909
2014 10 Booty Treats win 98.24 - 70.64 0.3636
2014 11 🐻 Bear loss 70.48 - 74.92 0.1818
2014 12 The Bums loss 85.26 - 94.28 0.1818
2014 13 Gulf Coast Skein loss 119.56 - 138.38 0.7273
2014 14 Optimus Pettigrew loss 103.28 - 145.18 0.6364
2013 1 The Clam loss 97.72 - 110.18 0.2727
2013 2 Optimus Pettigrew loss 74.5 - 103.22 0.0909
2013 3 Weisqueezes / DJ win 140.9 - 108.2 1.0000
2013 4 Dick Pics win 132.04 - 97.52 0.9091
2013 5 PCBBQ / Drew Clark's Wild Ride win 120.98 - 108.92 0.8182
2013 6 The Bums loss 108.66 - 111.9 0.7273
2013 7 🐻 Bear loss 85.82 - 85.92 0.2727
2013 8 The Hot Tub Party win 125.44 - 87.3 0.8182
2013 9 Gulf Coast Skein win 123.38 - 103.12 0.9091
2013 10 Booty Treats loss 83.7 - 99.36 0.0909
2013 11 DiniTeam / DCO / Warman win 107.54 - 81.26 0.7273
2013 12 The Clam win 108.76 - 92.3 0.7273
2013 13 Optimus Pettigrew loss 87.74 - 113.6 0.2727
2013 14 Weisqueezes / DJ win 119.12 - 100.36 0.6364
2012 1 The Hot Tub Party loss 99.44 - 104.22 0.2727
2012 2 Optimus Pettigrew loss 98.44 - 121.4 0.3636
2012 3 Booty Treats loss 77.7 - 88.48 0.2727
2012 4 The Clam win 132.9 - 120.78 0.9091
2012 5 The Bums win 88.32 - 74.3 0.2727
2012 6 🐻 Bear win 85.3 - 70.8 0.1818
2012 7 Weisqueezes / DJ loss 82.16 - 109.4 0.1818
2012 8 PCBBQ / Drew Clark's Wild Ride loss 113.96 - 115.92 0.7273
2012 9 DiniTeam / DCO / Warman loss 52.4 - 73.4 0.0000
2012 10 Gulf Coast Skein loss 73.78 - 89.44 0.0000
2012 11 Dick Pics loss 87.14 - 102.42 0.1818
2012 12 The Hot Tub Party win 111.12 - 98.86 0.6364
2012 13 Optimus Pettigrew loss 81.42 - 103.22 0.0909
2012 14 Booty Treats win 146.54 - 142.08 0.9091
2011 1 Optimus Pettigrew win 113.28 - 90.3 0.7273
2011 2 Gulf Coast Skein win 131.82 - 97.48 0.9091
2011 3 DiniTeam / DCO / Warman loss 98.38 - 106.9 0.3636
2011 4 🐻 Bear loss 79.24 - 90.18 0.0000
2011 5 The Bums loss 86.04 - 109.3 0.1818
2011 6 The Clam loss 70.16 - 120.18 0.0000
2011 7 Dick Pics loss 45.78 - 111.88 0.0909
2011 8 Weisqueezes / DJ win 89.52 - 32.4 0.2727
2011 9 PCBBQ / Drew Clark's Wild Ride win 106.88 - 105.76 0.7273
2011 10 Booty Treats win 94.96 - 72.68 0.5455
2011 11 The Hot Tub Party loss 48.96 - 102.06 0.0000
2011 12 Optimus Pettigrew win 150.64 - 92.24 1.0000
2011 13 Gulf Coast Skein win 121.66 - 107.86 0.6364
2011 14 DiniTeam / DCO / Warman win 111.98 - 87.98 0.3636
2010 1 Optimus Pettigrew loss 79.48 - 100.68 0.2727
2010 2 🐻 Bear loss 83.9 - 87 0.1818
2010 3 Dick Pics win 101.12 - 92.14 0.3636
2010 4 The Bums win 82.52 - 80.26 0.4545
2010 5 PCBBQ / Drew Clark's Wild Ride loss 65.88 - 144.54 0.0909
2010 6 The Hot Tub Party loss 76.4 - 141.02 0.0000
2010 7 Gulf Coast Skein win 120.96 - 102.3 0.9091
2010 8 Booty Treats loss 97.76 - 99.7 0.5455
2010 9 The Clam loss 119.1 - 137.9 0.8182
2010 10 DiniTeam / DCO / Warman loss 85.54 - 90.48 0.0909
2010 11 Weisqueezes / DJ win 130.72 - 79.38 0.6364
2010 12 Optimus Pettigrew win 79.82 - 78.52 0.1818
2010 13 🐻 Bear win 140.4 - 73 1.0000
2010 14 Dick Pics win 98.18 - 81.28 0.5455