Wabash Yacht Club | Statistics for The Clam

Franchise owner(s): Lewis

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 10 - 5 - 0 1839.08 1686.26 0.5758
2023 2 - 13 - 0 1472.30 1787.48 0.2788
2022 10 - 5 - 0 🏆 Championship 1803.32 1614.84 0.5697
2021 8 - 7 - 0 1702.86 1668.42 0.4303
2020 3 - 11 - 0 🧱 Brick 1307.32 1570.26 0.3442
2019 10 - 4 - 0 🏆 Championship 1569.98 1374.66 0.6818
2018 8 - 6 - 0 1523.38 1549.22 0.5714
2017 6 - 8 - 0 1334.62 1374.62 0.4675
2016 10 - 4 - 0 🏆 Championship 1620.32 1335.50 0.6753
2015 6 - 8 - 0 1498.26 1453.88 0.5649
2014 12 - 2 - 0 🏅 Playoffs (2nd) 1665.98 1295.76 0.7143
2013 9 - 5 - 0 1386.52 1318.64 0.4870
2012 5 - 9 - 0 1389.08 1480.36 0.4675
2011 7 - 7 - 0 1383.88 1448.94 0.4481
2010 7 - 7 - 0 1529.08 1419.66 0.6623

Head to head (regular season only):
Opponent Games Played Record Win Percentage
Dick Pics 19 15 - 4 - 0 0.7895
PCBBQ / Drew Clark's Wild Ride 17 12 - 5 - 0 0.7059
🐻 Bear 19 13 - 6 - 0 0.6842
The Bums 18 12 - 6 - 0 0.6667
Optimus Pettigrew 19 11 - 8 - 0 0.5789
Booty Treats 19 10 - 9 - 0 0.5263
The Chubbies 24 11 - 13 - 0 0.4583
DiniTeam / DCO / Warman 20 9 - 11 - 0 0.4500
Gulf Coast Skein 24 9 - 15 - 0 0.3750
Weisqueezes / DJ 18 6 - 12 - 0 0.3333
The Hot Tub Party 17 5 - 12 - 0 0.2941

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 Booty Treats win 102.68 - 91.68 0.2727
2024* 2 The Chubbies loss 103.46 - 142.42 0.2727
2024* 3 Dick Pics loss 101.28 - 127.16 0.3636
2024* 4 DiniTeam / DCO / Warman loss 96.04 - 108.84 0.1818
2024* 5 Optimus Pettigrew win 117.96 - 109.08 0.3636
2024* 6 Weisqueezes / DJ win 155.14 - 102.8 1.0000
2024* 7 PCBBQ / Drew Clark's Wild Ride win 108.66 - 101.56 0.5455
2024* 8 Gulf Coast Skein loss 126.54 - 130.18 0.6364
2024* 9 🐻 Bear win 129.16 - 114.22 0.6364
2024* 10 The Bums win 117.86 - 65.04 0.8182
2024* 11 The Hot Tub Party win 134.68 - 127.64 0.8182
2024* 12 Gulf Coast Skein win 119.62 - 107.1 0.5455
2024* 13 The Chubbies win 144.58 - 89.72 0.7273
2024* 14 Dick Pics win 159.52 - 114.92 1.0000
2024* 15 DiniTeam / DCO / Warman loss 121.9 - 153.9 0.4545
2023 1 The Hot Tub Party loss 91.12 - 146.38 0.4545
2023 2 The Chubbies loss 86.8 - 150.82 0.0000
2023 3 Booty Treats loss 94.46 - 160.16 0.0909
2023 4 PCBBQ / Drew Clark's Wild Ride win 129.6 - 56.52 0.8182
2023 5 Gulf Coast Skein loss 81.42 - 152.38 0.0909
2023 6 Dick Pics loss 96.98 - 116.54 0.1818
2023 7 Optimus Pettigrew loss 108.58 - 116.16 0.2727
2023 8 DiniTeam / DCO / Warman loss 91.46 - 103.78 0.1818
2023 9 The Bums loss 73.6 - 79.12 0.1818
2023 10 Weisqueezes / DJ loss 96.14 - 145.28 0.2727
2023 11 🐻 Bear loss 95.32 - 101.04 0.0909
2023 12 Gulf Coast Skein loss 93.16 - 123.94 0.0909
2023 13 The Chubbies win 151.36 - 108.42 0.9091
2023 14 Booty Treats loss 79.02 - 113.38 0.0909
2023 15 PCBBQ / Drew Clark's Wild Ride loss 103.28 - 113.56 0.4545
2022 1 Booty Treats loss 113.36 - 129.6 0.5455
2022 2 Gulf Coast Skein win 104.34 - 72.4 0.1818
2022 3 Optimus Pettigrew win 96.8 - 95.96 0.1818
2022 4 The Bums win 122.72 - 100.86 0.4545
2022 5 Dick Pics win 126.36 - 97.42 0.6364
2022 6 The Hot Tub Party loss 126.7 - 142.5 0.9091
2022 7 🐻 Bear win 128.48 - 100.72 0.7273
2022 8 The Chubbies loss 126.3 - 170.48 0.6364
2022 9 PCBBQ / Drew Clark's Wild Ride win 158.24 - 94.34 1.0000
2022 10 DiniTeam / DCO / Warman win 127.7 - 91.48 0.7273
2022 11 Weisqueezes / DJ loss 88.04 - 113.34 0.1818
2022 12 Gulf Coast Skein win 103.58 - 91.88 0.2727
2022 13 The Chubbies loss 122.3 - 125.64 0.5455
2022 14 Optimus Pettigrew win 130.26 - 82.16 0.8182
2022 15 The Bums win 128.14 - 106.06 0.7273
2021 1 🐻 Bear win 115.36 - 104.14 0.3636
2021 2 Booty Treats win 93.64 - 86.38 0.0909
2021 3 DiniTeam / DCO / Warman loss 97.38 - 152.68 0.0909
2021 4 The Chubbies loss 100.96 - 140.08 0.0909
2021 5 PCBBQ / Drew Clark's Wild Ride win 151.94 - 131.54 0.8182
2021 6 Dick Pics win 134.88 - 79 0.6364
2021 7 Optimus Pettigrew win 120.44 - 80.14 0.5455
2021 8 Gulf Coast Skein loss 96.8 - 140.16 0.1818
2021 9 The Bums loss 110.68 - 116.54 0.6364
2021 10 The Hot Tub Party loss 85.9 - 92.48 0.1818
2021 11 Weisqueezes / DJ win 149.98 - 128.86 0.8182
2021 12 Gulf Coast Skein win 104.7 - 90.18 0.4545
2021 13 Booty Treats win 151.12 - 68.02 1.0000
2021 14 DiniTeam / DCO / Warman loss 98.82 - 134.48 0.1818
2021 15 The Chubbies loss 90.26 - 123.74 0.3636
2020 1 🐻 Bear loss 68.9 - 127.1 0.0000
2020 2 The Hot Tub Party loss 133.02 - 147.32 0.6364
2020 3 Gulf Coast Skein loss 77.62 - 119.72 0.0000
2020 4 Booty Treats loss 88.7 - 125.08 0.1818
2020 5 Weisqueezes / DJ loss 82.54 - 107.86 0.0909
2020 6 DiniTeam / DCO / Warman loss 93.46 - 108.04 0.3636
2020 7 PCBBQ / Drew Clark's Wild Ride loss 98.68 - 107.36 0.5455
2020 8 Dick Pics win 104.12 - 102.36 0.7273
2020 9 Optimus Pettigrew loss 96.94 - 102.92 0.5455
2020 10 The Chubbies win 105.58 - 99.22 0.7273
2020 11 The Bums win 118.04 - 87.72 0.7273
2020 12 Gulf Coast Skein loss 88.34 - 118.94 0.2727
2020 13 Dick Pics loss 69.26 - 106.4 0.0000
2020 14 DiniTeam / DCO / Warman loss 82.12 - 110.22 0.0000
2019 1 The Chubbies loss 109 - 113.34 0.5455
2019 2 Weisqueezes / DJ loss 98.1 - 103.04 0.4545
2019 3 Booty Treats win 134.84 - 73.04 0.8182
2019 4 DiniTeam / DCO / Warman win 95.6 - 94.18 0.7273
2019 5 Gulf Coast Skein win 119.12 - 101.96 0.7273
2019 6 🐻 Bear win 133.3 - 94.1 0.9091
2019 7 The Hot Tub Party win 95.54 - 67.86 0.5455
2019 8 Dick Pics win 163.48 - 122.18 1.0000
2019 9 Optimus Pettigrew win 112.92 - 86.74 0.6364
2019 10 The Bums loss 108.58 - 129.14 0.7273
2019 11 PCBBQ / Drew Clark's Wild Ride win 106.4 - 86.42 0.8182
2019 12 The Chubbies win 102.8 - 96.9 0.7273
2019 13 Gulf Coast Skein loss 86.1 - 113.9 0.2727
2019 14 Booty Treats win 104.2 - 91.86 0.6364
2018 1 The Bums win 110.86 - 97.24 0.6364
2018 2 Gulf Coast Skein win 133.34 - 110.7 0.9091
2018 3 The Chubbies loss 98.78 - 111.34 0.5455
2018 4 The Hot Tub Party loss 102.8 - 165.76 0.4545
2018 5 Weisqueezes / DJ loss 98.66 - 104.92 0.3636
2018 6 PCBBQ / Drew Clark's Wild Ride loss 96.5 - 144.28 0.2727
2018 7 Booty Treats win 107.4 - 101.34 0.6364
2018 8 🐻 Bear win 133.74 - 98.56 0.8182
2018 9 Dick Pics win 116.32 - 88.1 0.7273
2018 10 DiniTeam / DCO / Warman loss 98.42 - 137.04 0.3636
2018 11 Optimus Pettigrew win 131.04 - 104.02 0.9091
2018 12 Gulf Coast Skein win 108.96 - 80.74 0.5455
2018 13 Optimus Pettigrew loss 68.56 - 121.1 0.0000
2018 14 The Chubbies win 118 - 84.08 0.8182
2017 1 🐻 Bear win 111.64 - 91.54 0.9091
2017 2 The Chubbies win 85.44 - 71.22 0.3636
2017 3 Gulf Coast Skein loss 70.88 - 71.92 0.0000
2017 4 The Bums loss 108.68 - 132.56 0.5455
2017 5 Booty Treats loss 83.86 - 106.6 0.0909
2017 6 The Hot Tub Party loss 110.94 - 118 0.7273
2017 7 Dick Pics win 109.98 - 92.12 0.9091
2017 8 PCBBQ / Drew Clark's Wild Ride loss 75.48 - 118.98 0.0000
2017 9 DiniTeam / DCO / Warman win 95.52 - 88.56 0.6364
2017 10 Optimus Pettigrew loss 88.74 - 101.7 0.4545
2017 11 Weisqueezes / DJ loss 89.7 - 103.2 0.3636
2017 12 🐻 Bear win 99.08 - 85.46 0.6364
2017 13 The Chubbies loss 101.74 - 102.28 0.4545
2017 14 Gulf Coast Skein win 102.94 - 90.48 0.4545
2016 1 PCBBQ / Drew Clark's Wild Ride win 140 - 83.3 0.9091
2016 2 Optimus Pettigrew win 135.66 - 122.06 0.9091
2016 3 DiniTeam / DCO / Warman loss 77.38 - 127.9 0.0000
2016 4 The Chubbies win 115.7 - 107.58 0.9091
2016 5 The Bums win 125.8 - 54.96 0.8182
2016 6 Gulf Coast Skein loss 79.76 - 157.28 0.1818
2016 7 The Hot Tub Party loss 111.84 - 116.54 0.7273
2016 8 🐻 Bear loss 103.02 - 105.7 0.3636
2016 9 Dick Pics win 133.56 - 74.66 0.9091
2016 10 Weisqueezes / DJ win 113.52 - 72.04 0.6364
2016 11 Booty Treats win 95.58 - 87.38 0.5455
2016 12 PCBBQ / Drew Clark's Wild Ride win 161.64 - 86.94 1.0000
2016 13 Optimus Pettigrew win 114.26 - 72.9 0.7273
2016 14 DiniTeam / DCO / Warman win 112.6 - 66.26 0.8182
2015 1 The Chubbies loss 94.84 - 120.94 0.3636
2015 2 Gulf Coast Skein loss 100.76 - 117.1 0.5455
2015 3 The Bums loss 91.08 - 120.7 0.1818
2015 4 The Hot Tub Party loss 99.42 - 107.86 0.7273
2015 5 Dick Pics win 147.92 - 131.04 1.0000
2015 6 Optimus Pettigrew win 107.34 - 86.38 0.4545
2015 7 🐻 Bear loss 111.18 - 122.22 0.5455
2015 8 Booty Treats loss 60.68 - 113.42 0.0000
2015 9 DiniTeam / DCO / Warman win 117.56 - 72.28 0.7273
2015 10 Weisqueezes / DJ loss 83.76 - 98.96 0.0000
2015 11 PCBBQ / Drew Clark's Wild Ride win 119.64 - 69.9 0.9091
2015 12 The Chubbies win 128.64 - 61.02 0.8182
2015 13 Gulf Coast Skein loss 134.06 - 135.54 0.9091
2015 14 The Bums win 101.38 - 96.52 0.7273
2014 1 🐻 Bear win 104.76 - 98.4 0.7273
2014 2 Dick Pics win 91.64 - 70.64 0.5455
2014 3 Weisqueezes / DJ win 123.7 - 93.44 1.0000
2014 4 DiniTeam / DCO / Warman win 124.74 - 82.12 0.8182
2014 5 Booty Treats loss 84.12 - 92 0.2727
2014 6 The Chubbies loss 78.34 - 121.54 0.0909
2014 7 The Bums win 114 - 80.02 0.8182
2014 8 Gulf Coast Skein win 157.08 - 84.6 1.0000
2014 9 Optimus Pettigrew win 139 - 86.56 1.0000
2014 10 PCBBQ / Drew Clark's Wild Ride win 112.02 - 106.88 0.7273
2014 11 The Hot Tub Party win 168.98 - 112.44 1.0000
2014 12 🐻 Bear win 99.1 - 83.42 0.4545
2014 13 Dick Pics win 119.5 - 88.14 0.6364
2014 14 Weisqueezes / DJ win 149 - 95.56 0.9091
2013 1 The Chubbies win 110.18 - 97.72 0.6364
2013 2 🐻 Bear win 91.88 - 72.96 0.3636
2013 3 Optimus Pettigrew loss 53.4 - 91.5 0.0000
2013 4 The Hot Tub Party win 104.68 - 75.86 0.5455
2013 5 Weisqueezes / DJ loss 85.92 - 104.58 0.0909
2013 6 Gulf Coast Skein loss 101.58 - 106.74 0.4545
2013 7 Dick Pics win 121.4 - 94.5 0.9091
2013 8 Booty Treats loss 75.66 - 115.44 0.0909
2013 9 PCBBQ / Drew Clark's Wild Ride win 141.84 - 116.08 1.0000
2013 10 DiniTeam / DCO / Warman win 91.52 - 69.94 0.6364
2013 11 The Bums win 88.62 - 68.62 0.2727
2013 12 The Chubbies loss 92.3 - 108.76 0.5455
2013 13 🐻 Bear win 105.38 - 74.1 0.4545
2013 14 Optimus Pettigrew win 122.16 - 121.84 0.8182
2012 1 Booty Treats win 118.98 - 80.32 0.9091
2012 2 🐻 Bear win 99.54 - 81.24 0.4545
2012 3 The Bums win 134.72 - 112.4 0.9091
2012 4 The Chubbies loss 120.78 - 132.9 0.6364
2012 5 Weisqueezes / DJ loss 111.78 - 116.06 0.8182
2012 6 PCBBQ / Drew Clark's Wild Ride loss 82.94 - 89.44 0.0909
2012 7 DiniTeam / DCO / Warman win 101.78 - 82.72 0.4545
2012 8 Gulf Coast Skein loss 60.18 - 94.8 0.0909
2012 9 Dick Pics loss 83.32 - 108.8 0.1818
2012 10 The Hot Tub Party win 122.52 - 93.78 0.8182
2012 11 Optimus Pettigrew loss 79.18 - 98.14 0.0909
2012 12 Booty Treats loss 72.74 - 117.84 0.0000
2012 13 🐻 Bear loss 103.64 - 138.74 0.6364
2012 14 The Bums loss 96.98 - 133.18 0.4545
2011 1 The Hot Tub Party loss 94.6 - 111.98 0.4545
2011 2 Dick Pics win 168.22 - 105.62 1.0000
2011 3 Weisqueezes / DJ loss 65.34 - 139.4 0.0909
2011 4 PCBBQ / Drew Clark's Wild Ride win 101.28 - 94.12 0.4545
2011 5 Booty Treats win 129.6 - 126.86 1.0000
2011 6 The Chubbies win 120.18 - 70.16 0.9091
2011 7 Optimus Pettigrew loss 77.16 - 96.92 0.3636
2011 8 Gulf Coast Skein loss 92.76 - 94.32 0.3636
2011 9 DiniTeam / DCO / Warman loss 95.4 - 107.22 0.2727
2011 10 🐻 Bear win 80.66 - 63.82 0.2727
2011 11 The Bums win 98.1 - 81.26 0.4545
2011 12 The Hot Tub Party loss 68.92 - 101.68 0.0909
2011 13 Dick Pics win 110.26 - 109.68 0.5455
2011 14 Weisqueezes / DJ loss 81.4 - 145.9 0.0000
2010 1 The Hot Tub Party loss 75.02 - 111.62 0.1818
2010 2 DiniTeam / DCO / Warman loss 94.36 - 142.96 0.5455
2010 3 Weisqueezes / DJ win 153.46 - 101.6 1.0000
2010 4 Optimus Pettigrew loss 79.14 - 90.88 0.0909
2010 5 🐻 Bear loss 105.34 - 108.76 0.6364
2010 6 Dick Pics win 114.86 - 108.6 0.9091
2010 7 The Bums win 119.26 - 68.68 0.8182
2010 8 PCBBQ / Drew Clark's Wild Ride win 104 - 51.6 0.8182
2010 9 The Chubbies win 137.9 - 119.1 1.0000
2010 10 Gulf Coast Skein loss 117.68 - 124.1 0.8182
2010 11 Booty Treats win 133.42 - 91.44 0.7273
2010 12 The Hot Tub Party loss 113.4 - 113.76 0.8182
2010 13 DiniTeam / DCO / Warman win 98.7 - 96.52 0.8182
2010 14 Weisqueezes / DJ loss 82.54 - 90.04 0.0909