Wabash Yacht Club | Statistics for 🐻 Bear

Franchise owner(s): 🐻 Tom Bear

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2024* 9 - 6 - 0 1833.58 1761.02 0.5152
2023 6 - 9 - 0 1557.14 1784.92 0.3636
2022 5 - 10 - 0 1422.88 1719.14 0.2970
2021 4 - 11 - 0 1510.84 1769.90 0.2970
2020 8 - 6 - 0 1532.10 1485.22 0.6234
2019 8 - 6 - 0 🏅 Playoffs (3rd) 1482.76 1407.10 0.6039
2018 11 - 3 - 0 🏅 Playoffs (4th) 1774.48 1478.82 0.8117
2017 5 - 9 - 0 1346.22 1321.58 0.4805
2016 4 - 10 - 0 1269.32 1429.42 0.3506
2015 9 - 5 - 0 🏅 Playoffs (3rd) 1484.12 1440.16 0.5974
2014 3 - 11 - 0 🧱 Brick 1246.60 1462.00 0.3312
2013 4 - 10 - 0 1087.52 1353.14 0.1494
2012 4 - 10 - 0 🧱 Brick 1260.32 1439.18 0.3182
2011 3 - 11 - 0 🧱 Brick 1121.70 1405.48 0.2143
2010 10 - 4 - 0 🏅 Playoffs (2nd) 1411.64 1392.94 0.5584

Head to head (regular season only):
Opponent Games Played Record Win Percentage
The Bums 19 11 - 8 - 0 0.5789
The Chubbies 24 12 - 12 - 0 0.5000
PCBBQ / Drew Clark's Wild Ride 19 9 - 10 - 0 0.4737
Weisqueezes / DJ 17 8 - 9 - 0 0.4706
Gulf Coast Skein 20 9 - 11 - 0 0.4500
The Hot Tub Party 20 9 - 11 - 0 0.4500
Optimus Pettigrew 17 7 - 10 - 0 0.4118
Booty Treats 18 7 - 11 - 0 0.3889
Dick Pics 21 8 - 13 - 0 0.3810
DiniTeam / DCO / Warman 20 7 - 13 - 0 0.3500
The Clam 19 6 - 13 - 0 0.3158

Games by year, week:
Year Week Opponent Result Score Power Score
2024* 1 Weisqueezes / DJ loss 94.76 - 110.18 0.1818
2024* 2 PCBBQ / Drew Clark's Wild Ride win 110.6 - 89.74 0.3636
2024* 3 Gulf Coast Skein win 97.2 - 89.46 0.2727
2024* 4 Dick Pics loss 111.4 - 146.72 0.5455
2024* 5 The Bums win 127.24 - 124.9 0.6364
2024* 6 The Hot Tub Party win 144.08 - 114.62 0.9091
2024* 7 Booty Treats win 89.74 - 84.52 0.1818
2024* 8 The Chubbies loss 115.1 - 139.06 0.2727
2024* 9 The Clam loss 114.22 - 129.16 0.2727
2024* 10 DiniTeam / DCO / Warman loss 79.92 - 115.7 0.1818
2024* 11 Optimus Pettigrew win 174.08 - 113.64 1.0000
2024* 12 The Chubbies win 166.58 - 91.86 1.0000
2024* 13 PCBBQ / Drew Clark's Wild Ride win 143.16 - 133.04 0.6364
2024* 14 Gulf Coast Skein win 129.32 - 124.98 0.6364
2024* 15 Dick Pics loss 136.18 - 153.44 0.6364
2023 1 Gulf Coast Skein loss 72.64 - 123.26 0.0000
2023 2 Dick Pics loss 116.5 - 145.34 0.5455
2023 3 Optimus Pettigrew loss 96.36 - 164.9 0.1818
2023 4 DiniTeam / DCO / Warman loss 97.74 - 98.84 0.1818
2023 5 The Bums win 136.46 - 119.02 0.7273
2023 6 Weisqueezes / DJ loss 99.86 - 105.26 0.2727
2023 7 PCBBQ / Drew Clark's Wild Ride win 129.1 - 111.16 0.9091
2023 8 The Hot Tub Party loss 79.2 - 132.38 0.0909
2023 9 The Chubbies loss 73.18 - 117.68 0.0909
2023 10 Booty Treats win 131.44 - 96.2 0.7273
2023 11 The Clam win 101.04 - 95.32 0.3636
2023 12 The Chubbies loss 119.96 - 172.9 0.5455
2023 13 Dick Pics loss 104.66 - 120.88 0.1818
2023 14 Optimus Pettigrew win 108.94 - 92.24 0.4545
2023 15 DiniTeam / DCO / Warman win 90.06 - 89.54 0.1818
2022 1 PCBBQ / Drew Clark's Wild Ride loss 87.1 - 152.3 0.0000
2022 2 DiniTeam / DCO / Warman loss 125.78 - 147.52 0.6364
2022 3 Weisqueezes / DJ loss 109.24 - 121 0.6364
2022 4 Booty Treats loss 127.2 - 134.42 0.5455
2022 5 Gulf Coast Skein win 105.86 - 85.14 0.4545
2022 6 Optimus Pettigrew win 97.5 - 90.58 0.4545
2022 7 The Clam loss 100.72 - 128.48 0.2727
2022 8 Dick Pics win 108.44 - 69.3 0.3636
2022 9 The Hot Tub Party loss 117.02 - 119.64 0.5455
2022 10 The Bums win 102.18 - 94.8 0.4545
2022 11 The Chubbies loss 69.22 - 137.7 0.0000
2022 12 The Chubbies loss 79.24 - 130.62 0.0000
2022 13 DiniTeam / DCO / Warman win 74.66 - 65.94 0.0909
2022 14 Weisqueezes / DJ loss 45.42 - 142.18 0.0000
2022 15 Booty Treats loss 73.3 - 99.52 0.0000
2021 1 The Clam loss 104.14 - 115.36 0.0909
2021 2 Gulf Coast Skein win 149.32 - 119.6 0.8182
2021 3 The Bums loss 114.22 - 141.8 0.3636
2021 4 The Hot Tub Party win 123 - 105.26 0.7273
2021 5 Weisqueezes / DJ loss 94.5 - 171.2 0.0000
2021 6 Optimus Pettigrew loss 103.84 - 135.96 0.2727
2021 7 Booty Treats loss 105.46 - 108.64 0.1818
2021 8 DiniTeam / DCO / Warman win 131.5 - 108.16 0.9091
2021 9 The Chubbies loss 95.26 - 95.68 0.1818
2021 10 PCBBQ / Drew Clark's Wild Ride loss 80.42 - 120.56 0.0909
2021 11 Dick Pics loss 95.56 - 96.68 0.1818
2021 12 The Chubbies win 102.68 - 97.66 0.3636
2021 13 Gulf Coast Skein loss 68.9 - 130.94 0.0909
2021 14 Optimus Pettigrew loss 72.68 - 106.82 0.0000
2021 15 The Hot Tub Party loss 69.36 - 115.58 0.1818
2020 1 The Clam win 127.1 - 68.9 0.8182
2020 2 The Bums win 99.88 - 86.86 0.4545
2020 3 The Hot Tub Party loss 111.08 - 152.6 0.5455
2020 4 Gulf Coast Skein loss 118.54 - 141.88 0.8182
2020 5 Booty Treats win 131.32 - 103.54 0.9091
2020 6 Weisqueezes / DJ win 133.18 - 94.48 0.9091
2020 7 DiniTeam / DCO / Warman loss 64.52 - 89.92 0.0000
2020 8 PCBBQ / Drew Clark's Wild Ride win 105.96 - 72.62 0.8182
2020 9 Dick Pics win 88.76 - 64.08 0.1818
2020 10 Optimus Pettigrew win 112.54 - 91.3 0.9091
2020 11 The Chubbies loss 95.54 - 126.36 0.5455
2020 12 The Chubbies loss 143.7 - 161.02 0.9091
2020 13 The Bums loss 84.64 - 125.12 0.0909
2020 14 The Hot Tub Party win 115.34 - 106.54 0.8182
2019 1 Dick Pics loss 91.86 - 99.72 0.0909
2019 2 Optimus Pettigrew win 107.22 - 78.56 0.8182
2019 3 The Bums win 111.82 - 101.54 0.7273
2019 4 PCBBQ / Drew Clark's Wild Ride loss 78.82 - 93.1 0.0909
2019 5 The Chubbies win 107.76 - 97.52 0.4545
2019 6 The Clam loss 94.1 - 133.3 0.3636
2019 7 Booty Treats win 139.12 - 83.86 1.0000
2019 8 DiniTeam / DCO / Warman loss 58.4 - 134.9 0.0909
2019 9 Gulf Coast Skein loss 116.1 - 130.16 0.9091
2019 10 Weisqueezes / DJ win 145.8 - 113.02 1.0000
2019 11 The Hot Tub Party win 99.78 - 84.82 0.7273
2019 12 Dick Pics loss 81.28 - 91.82 0.2727
2019 13 The Chubbies win 114.92 - 99.54 0.9091
2019 14 The Bums win 135.78 - 65.24 1.0000
2018 1 The Hot Tub Party win 136.04 - 128.06 1.0000
2018 2 Dick Pics win 135.34 - 71.76 1.0000
2018 3 DiniTeam / DCO / Warman win 114.36 - 58.6 0.9091
2018 4 Optimus Pettigrew win 136.56 - 122.2 0.8182
2018 5 The Bums win 119.64 - 107.98 0.7273
2018 6 Gulf Coast Skein win 176 - 101.1 1.0000
2018 7 The Chubbies win 113.8 - 71.02 0.8182
2018 8 The Clam loss 98.56 - 133.74 0.3636
2018 9 Weisqueezes / DJ win 103.16 - 78.84 0.4545
2018 10 PCBBQ / Drew Clark's Wild Ride win 143.36 - 113.84 1.0000
2018 11 Booty Treats loss 129.38 - 142.68 0.8182
2018 12 The Chubbies loss 112.22 - 118.18 0.6364
2018 13 Dick Pics win 114.34 - 98.1 0.8182
2018 14 DiniTeam / DCO / Warman win 141.72 - 132.72 1.0000
2017 1 The Clam loss 91.54 - 111.64 0.5455
2017 2 Booty Treats loss 96 - 104.82 0.4545
2017 3 The Hot Tub Party win 132.9 - 124.3 1.0000
2017 4 Dick Pics win 115.74 - 75.98 0.8182
2017 5 PCBBQ / Drew Clark's Wild Ride win 87.64 - 84.32 0.2727
2017 6 DiniTeam / DCO / Warman loss 67.04 - 100.94 0.0909
2017 7 Optimus Pettigrew loss 61.42 - 77.14 0.0000
2017 8 Weisqueezes / DJ loss 83.6 - 89.92 0.1818
2017 9 The Bums loss 90.32 - 120 0.3636
2017 10 The Chubbies win 129.36 - 52.46 0.9091
2017 11 Gulf Coast Skein loss 79.74 - 81.36 0.0909
2017 12 The Clam loss 85.46 - 99.08 0.3636
2017 13 Booty Treats loss 102.8 - 106.38 0.7273
2017 14 The Hot Tub Party win 122.66 - 93.24 0.9091
2016 1 The Hot Tub Party loss 76.64 - 118.56 0.0000
2016 2 DiniTeam / DCO / Warman win 112.02 - 64.42 0.4545
2016 3 Dick Pics loss 91.2 - 127.4 0.2727
2016 4 Weisqueezes / DJ win 105.6 - 91.36 0.5455
2016 5 Booty Treats loss 85.32 - 120.22 0.3636
2016 6 PCBBQ / Drew Clark's Wild Ride loss 90.96 - 105.78 0.4545
2016 7 Optimus Pettigrew loss 62.98 - 117.84 0.0000
2016 8 The Clam win 105.7 - 103.02 0.5455
2016 9 The Chubbies loss 100.02 - 108.82 0.4545
2016 10 The Bums win 118.4 - 87.06 0.7273
2016 11 Gulf Coast Skein loss 99.6 - 112.94 0.7273
2016 12 The Hot Tub Party loss 81.34 - 83.32 0.0909
2016 13 DiniTeam / DCO / Warman loss 76.64 - 108.2 0.1818
2016 14 Dick Pics loss 62.9 - 80.48 0.0909
2015 1 PCBBQ / Drew Clark's Wild Ride win 108.12 - 101.44 0.8182
2015 2 The Chubbies win 116.5 - 82.7 0.8182
2015 3 Gulf Coast Skein loss 78.6 - 114.44 0.0000
2015 4 The Bums win 98.94 - 92.74 0.6364
2015 5 The Hot Tub Party win 113.42 - 97.64 0.6364
2015 6 Dick Pics win 103.08 - 87.06 0.3636
2015 7 The Clam win 122.22 - 111.18 0.7273
2015 8 Optimus Pettigrew loss 102.94 - 124.6 0.5455
2015 9 Booty Treats win 122.24 - 116.58 0.8182
2015 10 DiniTeam / DCO / Warman loss 84.42 - 84.66 0.1818
2015 11 Weisqueezes / DJ win 105.94 - 70.28 0.8182
2015 12 PCBBQ / Drew Clark's Wild Ride loss 102.02 - 119.8 0.5455
2015 13 The Chubbies win 128.62 - 123.64 0.8182
2015 14 Gulf Coast Skein loss 97.06 - 113.4 0.6364
2014 1 The Clam loss 98.4 - 104.76 0.4545
2014 2 The Bums loss 55.38 - 114.48 0.0000
2014 3 Dick Pics loss 85.3 - 96.64 0.3636
2014 4 Gulf Coast Skein win 74.22 - 69.38 0.0909
2014 5 Weisqueezes / DJ loss 88.38 - 119.52 0.5455
2014 6 Optimus Pettigrew loss 120.7 - 145.42 0.8182
2014 7 DiniTeam / DCO / Warman loss 72.86 - 94.02 0.0909
2014 8 PCBBQ / Drew Clark's Wild Ride loss 90 - 117.74 0.2727
2014 9 Booty Treats loss 80.46 - 114.64 0.1818
2014 10 The Hot Tub Party loss 79.8 - 120 0.1818
2014 11 The Chubbies win 74.92 - 70.48 0.2727
2014 12 The Clam loss 83.42 - 99.1 0.0909
2014 13 The Bums win 158.4 - 97.36 1.0000
2014 14 Dick Pics loss 84.36 - 98.46 0.2727
2013 1 The Bums loss 69.36 - 158.68 0.0000
2013 2 The Clam loss 72.96 - 91.88 0.0000
2013 3 The Hot Tub Party win 99.14 - 79.56 0.4545
2013 4 Gulf Coast Skein loss 91.78 - 101.42 0.1818
2013 5 Booty Treats loss 89.06 - 110.32 0.2727
2013 6 DiniTeam / DCO / Warman loss 53.58 - 67.24 0.0000
2013 7 The Chubbies win 85.92 - 85.82 0.3636
2013 8 Optimus Pettigrew loss 69.44 - 75.92 0.0000
2013 9 Weisqueezes / DJ win 91.14 - 88.88 0.1818
2013 10 Dick Pics win 88.72 - 85.78 0.4545
2013 11 PCBBQ / Drew Clark's Wild Ride loss 60.98 - 124.5 0.0000
2013 12 The Bums loss 58.28 - 86.1 0.0000
2013 13 The Clam loss 74.1 - 105.38 0.0000
2013 14 The Hot Tub Party loss 83.06 - 91.66 0.1818
2012 1 DiniTeam / DCO / Warman loss 80.12 - 106.86 0.0000
2012 2 The Clam loss 81.24 - 99.54 0.0909
2012 3 Gulf Coast Skein loss 65.62 - 95.5 0.0000
2012 4 The Bums loss 75 - 126.06 0.0000
2012 5 Dick Pics win 91.78 - 90.56 0.4545
2012 6 The Chubbies loss 70.8 - 85.3 0.0000
2012 7 The Hot Tub Party loss 88.44 - 110.08 0.3636
2012 8 Weisqueezes / DJ loss 88.58 - 139.08 0.2727
2012 9 Optimus Pettigrew loss 99.92 - 104.6 0.4545
2012 10 PCBBQ / Drew Clark's Wild Ride loss 83.88 - 110.92 0.1818
2012 11 Booty Treats win 121.56 - 98.28 1.0000
2012 12 DiniTeam / DCO / Warman loss 92.2 - 103.36 0.3636
2012 13 The Clam win 138.74 - 103.64 1.0000
2012 14 Gulf Coast Skein win 82.44 - 65.4 0.2727
2011 1 Weisqueezes / DJ win 93.48 - 92.76 0.3636
2011 2 PCBBQ / Drew Clark's Wild Ride loss 72.86 - 101.4 0.0000
2011 3 Booty Treats loss 89.18 - 110.52 0.2727
2011 4 The Chubbies win 90.18 - 79.24 0.1818
2011 5 Optimus Pettigrew win 123.56 - 118.16 0.8182
2011 6 Gulf Coast Skein loss 70.48 - 74.48 0.0909
2011 7 DiniTeam / DCO / Warman loss 68.94 - 104.4 0.2727
2011 8 The Hot Tub Party loss 33.68 - 104.78 0.0909
2011 9 The Bums loss 63.92 - 86.42 0.0000
2011 10 The Clam loss 63.82 - 80.66 0.0000
2011 11 Dick Pics loss 89.34 - 102.96 0.2727
2011 12 Weisqueezes / DJ loss 68.8 - 124.18 0.0000
2011 13 PCBBQ / Drew Clark's Wild Ride loss 78.96 - 87.28 0.0909
2011 14 Booty Treats loss 114.5 - 138.24 0.5455
2010 1 PCBBQ / Drew Clark's Wild Ride win 105.12 - 74.68 0.8182
2010 2 The Chubbies win 87 - 83.9 0.3636
2010 3 Gulf Coast Skein win 103.1 - 87.28 0.5455
2010 4 Booty Treats win 88.28 - 78.32 0.5455
2010 5 The Clam win 108.76 - 105.34 0.7273
2010 6 DiniTeam / DCO / Warman win 96.68 - 92.22 0.5455
2010 7 Weisqueezes / DJ win 148.42 - 111.42 1.0000
2010 8 Optimus Pettigrew loss 62.52 - 117.84 0.0909
2010 9 The Hot Tub Party loss 93.36 - 124.64 0.5455
2010 10 Dick Pics loss 88.3 - 126.76 0.1818
2010 11 The Bums win 139.34 - 102.7 0.8182
2010 12 PCBBQ / Drew Clark's Wild Ride win 111.2 - 57.84 0.7273
2010 13 The Chubbies loss 73 - 140.4 0.0000
2010 14 Gulf Coast Skein win 106.56 - 89.6 0.9091