Wabash Yacht Club | Statistics for Clark

Overview:Seasons:
Year Record Awards Points Scored Points Against Power Score
2020 4 - 10 - 0 1256.02 1424.80 0.3117
2019 8 - 6 - 0 🏅 Playoffs (4th) 1278.08 1345.30 0.3766
2018 5 - 9 - 0 1370.20 1479.58 0.3636
2017 9 - 5 - 0 🏅 Playoffs (2nd) 1414.10 1172.12 0.5779
2016 6 - 8 - 0 1260.20 1380.70 0.3506
2015 4 - 10 - 0 1326.00 1447.78 0.3831
2014 8 - 6 - 0 1443.76 1384.88 0.5325
2013 7 - 7 - 0 1547.80 1467.62 0.6299
2012 9 - 5 - 0 🏅 Playoffs (2nd) 1454.70 1345.08 0.5844
2011 7 - 7 - 0 1426.62 1358.14 0.5065
2010 6 - 8 - 0 1261.68 1351.74 0.3896

Head to head (regular season only):
Opponent Games Played Record Win Rercentage
Uncle Bobby 14 10 - 4 - 0 0.7143
🐻 Tom Bear 14 8 - 6 - 0 0.5714
Warman 9 5 - 4 - 0 0.5556
Pettigrew 15 8 - 7 - 0 0.5333
Miles 12 6 - 6 - 0 0.5000
DJ 8 4 - 4 - 0 0.5000
Garry 4 2 - 2 - 0 0.5000
Nolan 4 2 - 2 - 0 0.5000
Nick 4 2 - 2 - 0 0.5000
Larue 18 8 - 10 - 0 0.4444
Grosso 14 6 - 8 - 0 0.4286
Hedlund 13 5 - 8 - 0 0.3846
Waters 14 5 - 9 - 0 0.3571
Lewis 12 4 - 8 - 0 0.3333
Dinius 9 3 - 6 - 0 0.3333
Carroll 7 2 - 5 - 0 0.2857